This archive contains many competition results at Enfield Battalion, North London Zone and London District level going back to the first Enfield Battalion Athletics competition in 1893. The archive can be browsed by competition, year or Company. We are continually adding to the archive and there are a number of results that are still missing. If you can fill in any gaps please contact us!
For a number of years many competitions were run as concurrent Enfield Battalion and North London Zone events. At the start of the 2017/2018 session the decision was taken to discontinue the majority of Enfield Battalion competitions and run them as solely North London Zone events, which at the time consisted of Barnet, Enfield and Inner North London Battalions.
The remaining Companies in Barnet Battalion joined Enfield Battalion just after the start of the 2019-2020 session and likewise Inner North London Battalion at the start of the 2023-2024 session. From this point competitions reverted to an Enfield Battalion designation, and North London Zone was discontinued.Results by competition
Competitions in dark grey/blue are currently active.
Enfield Battalion
Full results | Winners - Athletics (Anchors)
Full results | Winners - Athletics (Juniors)
Full results | Winners - Athletics (Sports Challenge Cup)
Full results | Winners - Badminton (Junior)
Full results | Winners - Badminton (Open)
Full results | Winners - Bergin Victory Cup
Full results | Winners - Bowling (Under 15)
Full results | Winners - Bowling (Open)
Full results | Winners - Bowling (Juniors)
Full results | Winners - Company Drill (Colours)
Full results | Winners - Hare and Hounds (Juniors)
Full results | Winners - Hare and Hounds (Senior)
Full results | Winners - Hare and Hounds (Anchors)
Full results | Winners - Hare and Hounds (Company)
Full results | Winners - Quiz
Full results | Winners - Swimming
Full results | Winners - Swimming (Junior)
Full results | Winners - Swimming (Company)
Full results | Winners - Swimming (Intermediate)
Full results | Winners - Swimming (Senior)
Full results | Winners - 5-a-side Football (Open)
Full results | Winners - 5-a-side Football (Under 15)
Full results | Winners - 6-a-side Cricket
Full results | Winners - 6-a-side Football (Juniors)
Full results | Winners - 6-a-side Football (Open)
Full results | Winners - 6-a-side Football (Under 15)
Full results | Winners - Ambulance Trophy
Full results | Winners - Athletics (Small Companies)
Full results | Winners - Bugle Band (The Mace)
Full results | Winners - Camp Trophy
Full results | Winners - Challenge Bugle Team
Full results | Winners - Challenge Drum Team
Full results | Winners - Championship Cup (Junior)
Full results | Winners - Cricket League
Full results | Winners - Cross Country
Full results | Winners - Cross Country (Senior)
Full results | Winners - Cross Country (Under 14)
Full results | Winners - Cross Country (Intermediate)
Full results | Winners - Figure Marching (Juniors)
Full results | Winners - First Aid
Full results | Winners - Football League (Open)
Full results | Winners - Football League (Under 14)
Full results | Winners - Gymnastics - Ground
Full results | Winners - Gymnastics - Parallel Bars
Full results | Winners - Gymnastics - Vaulting
Full results | Winners - Gymnastics (Founder's Cup)
Full results | Winners - Individual Bugle
Full results | Winners - Individual Drum
Full results | Winners - Indoor Games
Full results | Winners - Indoor Games/Hockey (Juniors)
Full results | Winners - Outdoor 5-a-side Football League (Open)
Full results | Winners - Outdoor 5-a-side Football League (Under 15)
Full results | Winners - Physical Training/PR Games
Full results | Winners - Quiz (Juniors)
Full results | Winners - Single Line Drill
Full results | Winners - Small Squad Drill
Full results | Winners - Small Squad Drill (Mixed)
Full results | Winners - Squad Drill
Full results | Winners - Table Tennis (Open)
Full results | Winners - Table Tennis (Under 15)
Full results | Winners - Team Games (Juniors)
Full results | Winners - Two Smart Recruits
London District
Full results | Winners - 3 Person Colours (One Colour)
Full results | Winners - Bell Lyre Team
Full results | Winners - Bible Quiz (Juniors)
Full results | Winners - Bible Quiz (Company and Seniors)
Full results | Winners - Bowling
Full results | Winners - Bugle Team
Full results | Winners - Cross Country (Under 14)
Full results | Winners - Cross Country (Senior)
Full results | Winners - Devonshire Cup
Full results | Winners - Don West Trophy for Musical Accuracy
Full results | Winners - Drum Major
Full results | Winners - Drum Team
Full results | Winners - Individual Bell Lyre
Full results | Winners - Individual Bugle
Full results | Winners - Individual Drum
Full results | Winners - Junior Band/Novice Band
Full results | Winners - London Open
Full results | Winners - PR Games
Full results | Winners - Single Line Drill
Full results | Winners - Squad Drill
Full results | Winners - 11-a-side Cricket
Full results | Winners - 5 Person Colours (Two Colours)
Full results | Winners - 5-a-side Football (Under 15)
Full results | Winners - 5-a-side Football (Juniors)
Full results | Winners - 5-a-side Football (Open)
Full results | Winners - 6-a-side Cricket
Full results | Winners - Athletics
Full results | Winners - Basketball
Full results | Winners - Company Band
Full results | Winners - Company Drill (Meares Colours)
Full results | Winners - Cross Country (Girls)
Full results | Winners - Daily Telegraph Shield
Full results | Winners - First Aid
Full results | Winners - Football Championship Shield
Full results | Winners - Gymnastics - Floorwork
Full results | Winners - Gymnastics - Parallel Bars
Full results | Winners - Gymnastics - Vaulting
Full results | Winners - Howie Cup for Sports
Full results | Winners - Open Band
Full results | Winners - Squad Drill (Mixed)
Full results | Winners - Two Section Drill
Full results | Winners - Zone Band
North London Zone
Full results | Winners - 5-a-side Football (Open)
Full results | Winners - 5-a-side Football (Juniors)
Full results | Winners - 5-a-side Football (Under 15)
Full results | Winners - 6-a-side Football (Juniors)
Full results | Winners - 6-a-side Football (Open)
Full results | Winners - 6-a-side Football (Under 15)
Full results | Winners - Athletics
Full results | Winners - Athletics (Highest Placed Non-Enfield Battalion Company)
Full results | Winners - Athletics (Juniors)
Full results | Winners - Athletics (Anchors)
Full results | Winners - Badminton (Junior)
Full results | Winners - Badminton (Open)
Full results | Winners - Basketball (Juniors)
Full results | Winners - Basketball (Under 15)
Full results | Winners - Basketball (Open)
Full results | Winners - Bowling (Juniors)
Full results | Winners - Bowling (Under 15)
Full results | Winners - Bowling (Open)
Full results | Winners - Colours
Full results | Winners - Cross Country (Senior)
Full results | Winners - Cross Country (Under 14)
Full results | Winners - Football Cup (Open)
Full results | Winners - Football Cup (Under 14)
Full results | Winners - Football League (Open)
Full results | Winners - Football League (Under 14)
Full results | Winners - Handball (Juniors)
Full results | Winners - Hare and Hounds (Company)
Full results | Winners - Hare and Hounds (Senior)
Full results | Winners - Hare and Hounds (Anchors)
Full results | Winners - Hare and Hounds (Juniors)
Full results | Winners - Hockey (Juniors)
Full results | Winners - Hockey (Open)
Full results | Winners - Hockey (Under 15)
Full results | Winners - Inter Battalion Quasar/Laser Quest
Full results | Winners - Outdoor 5-a-side Football League (Open)
Full results | Winners - Outdoor 5-a-side Football League (Under 15)
Full results | Winners - Quiz
Full results | Winners - Quiz (Juniors)
Full results | Winners - Single Line Drill
Full results | Winners - Small Squad Drill
Full results | Winners - Squad Drill
Full results | Winners - Swimming (Junior)
Full results | Winners - Swimming
Full results | Winners - Swimming (Company)
Full results | Winners - Swimming (Intermediate)
Full results | Winners - Swimming (Senior)
Full results | Winners - Table Tennis (Open)
Full results | Winners - Table Tennis (Under 15)
Full results | Winners - Team Games (Juniors)
Full results | Winners - Topgolf (Juniors)
Full results | Winners - Topgolf (Under 15)
Full results | Winners - Topgolf (Open)
Full results | Winners - Two Smart Recruits
Competition winners by year
1893 1894 1895 1896 1897 1898 1899
1900 1901 1902 1903 1904 1905 1906 1907 1908 1909
1910 1911 1912 1913 1914 1915 1916 1917 1918 1919
1920 1921 1922 1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
1950 1951 1952 1953 1954 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2021 2022 2023
Competition winners by Company (Enfield Battalion only)
Companies in dark grey/blue are currently active.
1st Barnet BB/GA
4th Barnet BB
1st Edmonton BB
1st Enfield BB/Amicus
2nd Enfield BB
3rd Enfield BB
10th Enfield BB/GA
11th Enfield BB
12th Enfield BB
3rd Hemel Hempstead BB
1st Hoddesdon BB
133rd London BB/GA
Enfield Battalion
1st Cheshunt BB
2nd Cheshunt BB
2nd Edmonton BB/GA
4th Enfield BB
5th Enfield BB
6th Enfield BB
7th Enfield BB
8th Enfield BB
9th Enfield BB
13th Enfield BB
14th Enfield BB
15th Enfield BB
16th Enfield BB
17th Enfield BB
18th Enfield BB
1st Waltham Abbey BB
1st Waltham Cross BB
1st Wormley BB
1st Southgate BB