Enfield Battalion Cross Country (Under 14)
This competition is currently inactive.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.
1967 competition - held on Saturday 11th February 1967 at Hillyfields
This was the first year that the competition was split into two divisions.
1st: 7th Enfield BB (16 points)
2nd: 11th Enfield BB (21 points)
3rd: 2nd Enfield BB (23 points)
4th: 1st Enfield BB (41 points)
5th: 1st Hoddesdon BB (47 points)
5th: 8th Enfield BB (47 points)
7th: 14th Enfield BB (55 points)
1968 competition
1st: 11th Enfield BB (21 points)
2nd: 1st Enfield BB (23 points)
3rd: 1st Hoddesdon BB (30 points)
4th: 7th Enfield BB (35 points)
5th: 3rd Enfield BB (46 points)
6th: 14th Enfield BB (49 points)
7th: 8th Enfield BB (77 points)
1969 competition
This was the last year that the competition was split into two divisions.
1st: 1st Enfield BB (6 points)
2nd: 14th Enfield BB (20 points)
3rd: 1st Hoddesdon BB (40 points)
4th: 8th Enfield BB (43 points)
5th: 3rd Enfield BB (49 points)
6th: 11th Enfield BB (51 points)
7th: 10th Enfield BB (74 points)
8th: 2nd Enfield BB (87 points)
1970 competition - held on Saturday 14th February 1970
This was the first year that the competition was split into three divisions.
1st: 12th Enfield BB (14 points)
2nd: 11th Enfield BB (22 points)
3rd: 7th Enfield BB (26 points)
4th: 2nd Enfield BB (33 points)
5th: 1st Hoddesdon BB (41 points)
1971 competition - held on Saturday 13th February 1971 at Hillyfields
1st: 15th Enfield BB (10 points)
2nd: 2nd Enfield BB (16 points)
3rd: 16th Enfield BB (27 points)
1972 competition
1st: 15th Enfield BB (16 points)
2nd: 16th Enfield BB (39 points)
3rd: 2nd Enfield BB (40 points)
3rd: 11th Enfield BB (40 points)
5th: 1st Enfield BB (44 points)
6th: 3rd Enfield BB (48 points)
7th: 10th Enfield BB (63 points)
8th: 7th Enfield BB (98 points)
9th: 14th Enfield BB (131 points)
1973 competition - not held1974 competition
1st: 15th Enfield BB (28 points)
2nd: 11th Enfield BB (28 points)
3rd: 8th Enfield BB (30 points)
4th: 3rd Enfield BB (34 points)
5th: 10th Enfield BB (36 points)
6th: 1st Enfield BB (49 points)
7th: 2nd Enfield BB (76 points)
8th: 12th Enfield BB (92 points)
9th: 16th Enfield BB (109 points)
1975 competition
1st: 3rd Enfield BB (21 points)
2nd: 15th Enfield BB (21 points)
3rd: 2nd Enfield BB (39 points)
4th: 16th Enfield BB (45 points)
5th: 7th Enfield BB (53 points)
6th: 10th Enfield BB (60 points)
7th: 14th Enfield BB (66 points)
8th: 1st Enfield BB (84 points)
1976 competition
1st: 11th Enfield BB (12 points)
2nd: 7th Enfield BB (18 points)
3rd: 14th Enfield BB (31 points)
4th: 3rd Enfield BB (42 points)
5th: 16th Enfield BB (62 points)
6th: 2nd Enfield BB (67 points)
7th: 12th Enfield BB (95 points)
1977 competition
1st: 7th Enfield BB (14 points)
2nd: 14th Enfield BB (25 points)
3rd: 3rd Enfield BB (40 points)
4th: 10th Enfield BB (40 points)
5th: 16th Enfield BB (53 points)
6th: 2nd Enfield BB (60 points)
7th: 12th Enfield BB (60 points)
1978 competition
1st: 7th Enfield BB (53 points)
2nd: 16th Enfield BB (84 points)
3rd: 2nd Enfield BB (87 points)
4th: 1st Enfield BB (95 points)
5th: 14th Enfield BB (119 points)
1979 competition
1st: 7th Enfield BB
2nd: 2nd Enfield BB
3rd: 1st Wormley BB
4th: 3rd Enfield BB
5th: 16th Enfield BB
6th: 1st Enfield BB
7th: 14th Enfield BB
8th: 11th Enfield BB
9th: 10th Enfield BB
1980 competition - held on Saturday 2nd February 1980
1st: 7th Enfield BB
2nd: 14th Enfield BB
3rd: 2nd Enfield BB
4th: 1st Wormley BB
5th: 12th Enfield BB
6th: 16th Enfield BB
7th: 1st Enfield BB
8th: 3rd Enfield BB
9th: 10th Enfield BB
2000 competition - held on Saturday 2nd December 2000 at Edgwarebury Park *
1st: 11th Enfield BB
2003 competition *
1st: 2nd Enfield BB
2004 competition *
1st: 2nd Enfield BB
2005 competition *
1st: 2nd Enfield BB