North London Zone Swimming
Last held in 2023.
This competition is currently inactive.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.
2014 competition - held on Saturday 1st February 2014 at Southgate Leisure Centre
1st: 1st Barnet BB/GA (123 points)
2nd: 133rd London BB/GA (52 points)
3rd: 11th Enfield BB (51 points)
4th: 2nd Enfield BB (50 points)
5th: 4th Barnet BB (35 points)
6th: 3rd Enfield BB (20 points)
7th: 2nd Haringey BB/GA (16 points)
8th: 18th Enfield BB (11 points)
9th: 16th Enfield BB (0 points)
2015 competition - held on Saturday 7th February 2015 at Tottenham Green Leisure Centre
1st: 1st Barnet BB/GA (149 points)
2nd: 11th Enfield BB (69 points)
3rd: 133rd London BB/GA (60 points)
4th: 2nd Enfield BB (54 points)
5th: 1st Winchmore Hill GB (35 points)
6th: 18th Enfield BB (19 points)
7th: 3rd Enfield BB (16 points)
8th: 10th Enfield BB (12 points)
9th: 4th Haringey BB/GA (8 points)
2016 competition - held on Saturday 30th January 2016 at Southbury Leisure Centre
1st: 1st Barnet BB/GA (179 points)
2nd: 2nd Enfield BB (84 points)
3rd: 133rd London BB/GA (41 points)
4th: 11th Enfield BB (37 points)
5th: 2nd Haringey BB/GA (32 points)
6th: 1st Winchmore Hill GB (30 points)
7th: 3rd Enfield BB (18 points)
8th: 18th Enfield BB (0 points)
2017 competition - held on Saturday 21st January 2017 at Southbury Leisure Centre
1st: 1st Barnet BB/GA (172 points)
2nd: 2nd Enfield BB (66 points)
3rd: 10th Enfield BB (49 points)
4th: 133rd London BB/GA (46 points)
5th: 10th Enfield GA (30 points)
6th: 11th Enfield BB (26 points)
7th: 3rd Enfield BB (17 points)
7th: 2nd Haringey BB/GA (17 points)
9th: 16th Enfield BB (1 point)
2018 competition - held on Saturday 17th March 2018 at Edmonton Leisure Centre
1st: 1st Barnet BB/GA (162 points)
2nd: 133rd London BB/GA (47 points)
3rd: 10th Enfield BB (43 points)
4th: 2nd Enfield BB (34 points)
5th: 2nd Haringey BB/GA (18 points)
6th: 11th Enfield BB (17 points)
6th: 10th Enfield GA (17 points)
8th: 1st Edmonton BB (5 points)
9th: 12th Enfield BB (4 points)
10th: 3rd Enfield BB (1 point)
2019 competition - held on Saturday 19th January 2019 at Southgate Leisure Centre
1st: 1st Barnet BB/GA (181 points)
2nd: 2nd Enfield BB (66 points)
3rd: 10th Enfield BB (49 points)
4th: 1st Enfield BB (42 points)
5th: 11th Enfield BB (29 points)
6th: 3rd Enfield BB (13 points)
7th: 2nd Haringey BB/GA (6 points)
8th: 16th Enfield BB (0 points)