North London Zone Swimming (Junior)
Last held in 2023.
This competition is currently inactive.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.
2014 competition - held on Saturday 1st February 2014 at Southgate Leisure Centre
1st: 1st Barnet BB/GA (54 points)
2nd: 3rd Enfield BB (20 points)
3rd: 4th Barnet BB (18 points)
4th: 2nd Haringey BB/GA (16 points)
5th: 11th Enfield BB (14 points)
6th: 133rd London BB/GA (7 points)
7th: 18th Enfield BB (6 points)
8th: 2nd Enfield BB (5 points)
9th: 16th Enfield BB (0 points)
2015 competition - held on Saturday 7th February 2015 at Tottenham Green Leisure Centre
1st: 133rd London BB/GA (52 points)
2nd: 1st Barnet BB/GA (40 points)
3rd: 18th Enfield BB (19 points)
4th: 3rd Enfield BB (16 points)
5th: 1st Winchmore Hill GB (13 points)
6th: 10th Enfield BB (12 points)
7th: 11th Enfield BB (7 points)
8th: 4th Haringey BB/GA (0 points)
2016 competition - held on Saturday 30th January 2016 at Southbury Leisure Centre
1st: 1st Barnet BB/GA
2nd: 2nd Haringey BB/GA
3rd: 2nd Enfield BB
4th: 1st Winchmore Hill GB
5th: 133rd London BB/GA
6th: 3rd Enfield BB
2017 competition - held on Saturday 21st January 2017 at Southbury Leisure Centre
1st: 10th Enfield BB (49 points)
2nd: 1st Barnet BB/GA (40 points)
3rd: 10th Enfield GA (30 points)
4th: 2nd Enfield BB (17 points)
5th: 2nd Haringey BB/GA (15 points)
6th: 133rd London BB/GA (2 points)
7th: 16th Enfield BB (1 point)
2018 competition - held on Saturday 17th March 2018 at Edmonton Leisure Centre
1st: 1st Barnet BB/GA (57 points)
2nd: 2nd Enfield BB (30 points)
3rd: 133rd London BB/GA (22 points)
4th: 10th Enfield GA (17 points)
5th: 10th Enfield BB (16 points)
6th: 2nd Haringey BB/GA (9 points)
7th: 1st Edmonton BB (5 points)
2019 competition - held on Saturday 19th January 2019 at Southgate Leisure Centre
1st: 1st Barnet BB/GA (65 points)
2nd: 1st Enfield BB (42 points)
3rd: 11th Enfield BB (13 points)
4th: 3rd Enfield BB (10 points)
5th: 10th Enfield BB (9 points)
6th: 2nd Haringey BB/GA (6 points)
7th: 2nd Enfield BB (4 points)
8th: 16th Enfield BB (0 points)