Enfield Battalion Swimming
Held between 1904 and 2017.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
1904 competition - partial listing
1st: 2nd Enfield
1905 competition - partial listing
1st: 2nd Enfield
1906 competition - partial listing
1st: 2nd Enfield
1907 competition - partial listing
1st: 7th Enfield
1908 competition - partial listing
1st: 2nd Enfield
1909 competition - partial listing
1st: 2nd Enfield
1910 competition - partial listing
1st: 2nd Enfield
1911 competition - partial listing
1st: 4th Enfield
1912 competition - partial listing
1st: 2nd Enfield
1913 competition - partial listing
1st: 4th Enfield
1914 competition - partial listing
1st: 2nd Enfield
1915 competition - not held
1916 competition - not held
1917 competition - not held
1918 competition - partial listing
1st: 2nd Enfield
1919 competition - held on Wednesday 27th August 1919 at Enfield Lock Baths
1st: 3rd Enfield (19 points)
2nd: 2nd Enfield (15 points)
3rd: 1st Enfield BB (8 points)
1920 competition - partial listing
1st: 2nd Enfield
1921 competition - partial listing
1st: 2nd Enfield
1922 competition - partial listing
1st: 7th Enfield
1923 competition - partial listing
1st: 7th Enfield
1924 competition - partial listing
1st: 7th Enfield
1925 competition - partial listing
1st: 10th Enfield BB
1926 competition
1st: 7th Enfield (21 points)
2nd: 10th Enfield BB (8 points)
3rd: 1st Enfield BB (5 points)
4th: 4th Enfield (4 points)
4th: 5th Enfield (4 points)
6th: 2nd Enfield (0 points)
6th: 3rd Enfield (0 points)
1927 competition - partial listing
1st: 7th Enfield
1928 competition - partial listing
1st: 7th Enfield
1st: 10th Enfield BB
1929 competition - partial listing
1st: 7th Enfield
1930 competition - partial listing
1st: 10th Enfield BB
1931 competition - partial listing
1st: 7th Enfield
1932 competition - partial listing
1st: 10th Enfield BB
1933 competition - partial listing
1st: 11th Enfield
1934 competition - partial listing
1st: 11th Enfield
1935 competition - partial listing
1st: 11th Enfield
1936 competition - partial listing
1st: 11th Enfield
1937 competition - partial listing
1st: 3rd Enfield
1938 competition - partial listing
1st: 11th Enfield
1939 competition - not held
1940 competition - not held
1941 competition - not held
1942 competition - not held
1943 competition - not held
1944 competition - not held
1945 competition - not held
1946 competition - not held
1947 competition - not held
1948 competition - held on Wednesday 8th September 1948 at Edmonton Baths
1st: 7th Enfield (14 points)
2nd: 3rd Enfield (10 points)
3rd: 11th Enfield (9 points)
4th: 4th Enfield (5 points)
5th: 2nd Enfield (4 points)
6th: 14th Enfield (3 points)
7th: 1st Enfield BB (0 points)
1949 competition - partial listing
1st: 3rd Enfield
1950 competition - held on Saturday 9th September 1950 at Edmonton Baths
1st: 3rd Enfield (15 points)
2nd: 11th Enfield (12 points)
3rd: 4th Enfield (8 points)
4th: 5th Enfield (4 points)
5th: 7th Enfield (3 points)
6th: 10th Enfield BB (3 points)
7th: 2nd Enfield (1 point)
1951 competition - held on Friday 20th July 1951 at Edmonton Baths
1st: 2nd Enfield (15 points)
2nd: 3rd Enfield (10 points)
3rd: 11th Enfield (9 points)
4th: 7th Enfield (7 points)
5th: 1st Enfield BB (2 points)
6th: 12th Enfield BB (2 points)
1952 competition - held on Saturday 27th September 1952 at Knights Lane Baths
1st: 2nd Enfield (17 points)
2nd: 12th Enfield BB (7 points)
3rd: 4th Enfield (6 points)
4th: 7th Enfield (6 points)
5th: 3rd Enfield (3 points)
6th: 6th Enfield (3 points)
7th: 1st Enfield BB (2 points)
8th: 11th Enfield (0 points)
1953 competition
1st: 2nd Enfield (26 points)
1st: 7th Enfield (26 points)
3rd: 3rd Enfield (9.5 points)
4th: 1st Enfield BB (8 points)
4th: 12th Enfield BB (8 points)
6th: 4th Enfield (5.5 points)
7th: 11th Enfield (3 points)
8th: 9th Enfield (2 points)
9th: 5th Enfield (0 points)
1954 competition - held on Saturday 17th July 1954 at Knights Lane Baths
1st: 7th Enfield (29.5 points)
2nd: 12th Enfield BB (18 points)
3rd: 2nd Enfield (16 points)
4th: 1st Enfield BB (12 points)
5th: 11th Enfield (6.5 points)
6th: 5th Enfield (6 points)
7th: 4th Enfield (0 points)
1955 competition
1st: 7th Enfield (28.833 points)
2nd: 2nd Enfield (15.5 points)
3rd: 12th Enfield BB (15 points)
4th: 11th Enfield (11.333 points)
5th: 4th Enfield (8 points)
6th: 3rd Enfield (3.75 points)
7th: 6th Enfield (2.5 points)
8th: 1st Enfield BB (2 points)
9th: 5th Enfield (1 point)
1956 competition
1st: 7th Enfield (32 points)
2nd: 4th Enfield (12 points)
3rd: 1st Enfield BB (8 points)
4th: 5th Enfield (7 points)
4th: 6th Enfield (7 points)
4th: 11th Enfield (7 points)
7th: 2nd Enfield (0 points)
7th: 12th Enfield BB (0 points)
1957 competition
1st: 7th Enfield (31 points)
2nd: 12th Enfield BB (14 points)
3rd: 10th Enfield BB (11 points)
4th: 11th Enfield (10 points)
5th: 1st Enfield BB (6 points)
6th: 2nd Enfield (5 points)
7th: 4th Enfield (4 points)
8th: 3rd Enfield (3 points)
8th: 6th Enfield (3 points)
8th: 8th Enfield (3 points)
1958 competition - partial listing
1st: 7th Enfield
1959 competition - partial listing
1st: 7th Enfield
1960 competition
1st: 7th Enfield (18 points)
2nd: 12th Enfield BB (14 points)
3rd: 10th Enfield BB (13 points)
4th: 11th Enfield (12 points)
5th: 14th Enfield (8 points)
6th: 1st Enfield BB (7 points)
7th: 2nd Enfield (7 points)
8th: 1st Cheshunt (3 points)
9th: 1st Hoddesdon (1 point)
10th: 3rd Enfield (0 points)
11th: 8th Enfield (0 points)
1961 competition
1st: 11th Enfield (15 points)
2nd: 2nd Enfield (14 points)
2nd: 14th Enfield (14 points)
4th: 12th Enfield BB (13 points)
5th: 7th Enfield (12 points)
6th: 8th Enfield (6 points)
7th: 1st Cheshunt (3 points)
7th: 1st Hoddesdon (3 points)
7th: 10th Enfield BB (3 points)
10th: 4th Enfield (2 points)
11th: 6th Enfield (0 points)
1962 competition - held on Friday 6th July 1962
1st: 8th Enfield (19 points)
2nd: 1st Enfield BB (17 points)
3rd: 14th Enfield (16 points)
4th: 6th Enfield (13 points)
5th: 7th Enfield (11 points)
6th: 12th Enfield BB (10 points)
7th: 3rd Enfield (4 points)
8th: 2nd Enfield (3 points)
9th: 4th Enfield (2.5 points)
10th: 1st Hoddesdon (0 points)
11th: 2nd Cheshunt (0 points)
1963 competition
1st: 11th Enfield (20 points)
2nd: 14th Enfield (15 points)
3rd: 8th Enfield (13.5 points)
4th: 12th Enfield BB (11.5 points)
5th: 2nd Enfield (9 points)
6th: 4th Enfield (8 points)
7th: 3rd Enfield (4 points)
7th: 10th Enfield BB (4 points)
9th: 7th Enfield (2 points)
10th: 1st Hoddesdon (1 point)
11th: 2nd Cheshunt (0 points)
1964 competition - held on Friday 10th July 1964
1st: 8th Enfield (22 points)
2nd: 7th Enfield (19 points)
2nd: 11th Enfield (19 points)
4th: 2nd Enfield (9 points)
1965 competition - held on Friday 9th July 1965
1st: 8th Enfield (20.5 points)
2nd: 7th Enfield (12.5 points)
3rd: 2nd Enfield (10 points)
4th: 11th Enfield (9 points)
5th: 14th Enfield (8 points)
6th: 3rd Enfield (7 points)
7th: 12th Enfield BB (5 points)
8th: 1st Hoddesdon (4 points)
9th: 4th Enfield (1 point)
10th: 2nd Cheshunt (0 points)
11th: 1st Cheshunt (0 points)
1966 competition
1st: 11th Enfield (72 points)
2nd: 7th Enfield (58 points)
3rd: 14th Enfield (55 points)
4th: 8th Enfield (54 points)
5th: 2nd Enfield (52 points)
6th: 1st Enfield BB (33 points)
7th: 1st Hoddesdon (30 points)
8th: 6th Enfield (25 points)
9th: 12th Enfield BB (17 points)
10th: 3rd Enfield (12 points)
11th: 1st Cheshunt (5 points)
1967 competition
1st: 8th Enfield (86 points)
2nd: 7th Enfield (56 points)
3rd: 11th Enfield (51 points)
4th: 1st Enfield BB (49 points)
5th: 2nd Enfield (43 points)
6th: 4th Enfield (42 points)
7th: 1st Hoddesdon (31 points)
8th: 14th Enfield (30.5 points)
9th: 1st Cheshunt (12.5 points)
10th: 12th Enfield BB (10 points)
11th: 6th Enfield (5 points)
1968 competition - held on Saturday 6th July 1968
1st: 11th Enfield (86 points)
2nd: 1st Enfield BB (74 points)
3rd: 8th Enfield (68 points)
4th: 7th Enfield (48 points)
5th: 6th Enfield (31 points)
6th: 4th Enfield (28 points)
7th: 1st Cheshunt (6 points)
1969 competition - held on Monday 7th July 1969
1st: 11th Enfield (95 points)
2nd: 1st Enfield BB (64 points)
3rd: 7th Enfield (42 points)
4th: 14th Enfield (41 points)
5th: 8th Enfield (32 points)
6th: 2nd Enfield (30 points)
7th: 16th Enfield (18 points)
8th: 6th Enfield (16 points)
9th: 4th Enfield (12 points)
10th: 12th Enfield BB (10 points)
11th: 3rd Enfield (5 points)
12th: 1st Hoddesdon (0 points)
1970 competition - held on Saturday 13th June 1970
1st: 11th Enfield (72 points)
2nd: 1st Enfield BB (66 points)
3rd: 2nd Enfield (42 points)
4th: 1st Hoddesdon (40 points)
5th: 3rd Enfield (24 points)
6th: 7th Enfield (22 points)
7th: 6th Enfield (21 points)
8th: 14th Enfield (17 points)
9th: 12th Enfield BB (15 points)
10th: 8th Enfield (7 points)
1971 competition
1st: 11th Enfield (90 points)
2nd: 1st Enfield BB (53 points)
3rd: 3rd Enfield (49 points)
4th: 16th Enfield (46 points)
5th: 1st Hoddesdon (36 points)
6th: 15th Enfield (19 points)
7th: 12th Enfield BB (17 points)
8th: 7th Enfield (16 points)
9th: 2nd Enfield (16 points)
10th: 14th Enfield (10 points)
11th: 6th Enfield (0 points)
1972 competition - held on Saturday 10th June 1972
1st: 11th Enfield (93 points)
2nd: 1st Enfield BB (68 points)
3rd: 3rd Enfield (47 points)
4th: 16th Enfield (45 points)
5th: 1st Hoddesdon (40 points)
6th: 2nd Enfield (32 points)
7th: 15th Enfield (27 points)
8th: 12th Enfield BB (26 points)
9th: 7th Enfield (16 points)
10th: 10th Enfield BB (7 points)
1973 competition - held on Sunday 1st July 1973 at Winchmore Hill Road Baths
1st: 11th Enfield (106 points)
2nd: 1st Enfield BB (55 points)
3rd: 2nd Enfield (54 points)
4th: 1st Hoddesdon (49 points)
5th: 16th Enfield (45 points)
6th: 12th Enfield BB (30 points)
7th: 15th Enfield (28 points)
8th: 7th Enfield (27 points)
1974 competition
1st: 11th Enfield (106 points)
2nd: 2nd Enfield (56 points)
3rd: 16th Enfield (39 points)
3rd: 3rd Enfield (39 points)
5th: 15th Enfield (37 points)
6th: 1st Waltham Cross (34 points)
7th: 1st Enfield BB (28 points)
8th: 7th Enfield (28 points)
9th: 12th Enfield BB (20 points)
1975 competition
1st: 11th Enfield (99 points)
2nd: 2nd Enfield (69 points)
3rd: 3rd Enfield (59 points)
4th: 16th Enfield (47 points)
5th: 7th Enfield (40 points)
6th: 12th Enfield BB (28 points)
7th: 15th Enfield (25 points)
8th: 8th Enfield (24 points)
9th: 1st Enfield BB (12 points)
10th: 14th Enfield (7 points)
11th: 10th Enfield BB (0 points)
1976 competition
1st: 11th Enfield
2nd: 7th Enfield
3rd: 16th Enfield
4th: 3rd Enfield
5th: 2nd Enfield
6th: 1st Enfield BB
7th: 10th Enfield BB
8th: 14th Enfield
1977 competition
1st: 7th Enfield
2nd: 2nd Enfield
3rd: 16th Enfield
4th: 3rd Enfield
5th: 11th Enfield
6th: 14th Enfield
7th: 1st Hoddesdon
1978 competition
1st: 7th Enfield
2nd: 3rd Enfield
3rd: 14th Enfield
4th: 1st Wormley
5th: 2nd Enfield
6th: 1st Enfield BB
6th: 10th Enfield BB
8th: 16th Enfield
9th: 11th Enfield
1979 competition - held on Friday 2nd November 1979
1st: 7th Enfield (82 points)
2nd: 2nd Enfield (69 points)
3rd: 1st Enfield BB (64 points)
4th: 16th Enfield (50 points)
5th: 11th Enfield (32 points)
6th: 1st Hoddesdon (28 points)
7th: 10th Enfield BB (21 points)
1980 competition - held on Saturday 1st November 1980 - partial listing
1st: 2nd Enfield
1981 competition - partial listing
1st: 1st Enfield BB
1982 competition - partial listing
1st: 1st Enfield BB
1983 competition - partial listing
1st: 1st Enfield BB
1984 competition - partial listing
1st: 1st Enfield BB
1985 competition - partial listing
1st: 1st Enfield BB
1986 competition - partial listing
1st: 1st Enfield BB
1987 competition - partial listing
1st: 4th Enfield
1988 competition - partial listing
1st: 2nd Enfield
1989 competition - partial listing
1st: 2nd Enfield
1990 competition - partial listing
1st: 2nd Enfield
1991 competition - partial listing
1st: 3rd Enfield
1992 competition - partial listing
1st: 3rd Enfield
1993 competition - partial listing
1st: 2nd Enfield
1994 competition - partial listing
1st: 1st Wormley
1995 competition - partial listing
1st: 3rd Enfield
1996 competition - partial listing
1st: 3rd Enfield
1997 competition - partial listing
1st: 11th Enfield
1998 competition - partial listing
1st: 1st Hoddesdon
2000 competition - partial listing
1st: 11th Enfield
2001 competition - partial listing
1st: 1st Enfield BB
2002 competition - partial listing
1st: 1st Enfield BB
2003 competition - partial listing
1st: 1st Enfield BB
2004 competition - partial listing
1st: 1st Enfield BB
2005 competition - partial listing
1st: 2nd Enfield
2006 competition - partial listing
1st: 1st Enfield BB
2009 competition - partial listing
1st: 11th Enfield
2010 competition - partial listing
1st: 1st Hoddesdon
2011 competition - held on Saturday 5th February 2011 at Southgate Leisure Centre - partial listing
1st: 11th Enfield
2nd: ???
3rd: ???
4th: 3rd Enfield/10th Enfield BB
2012 competition - held on Saturday 4th February 2012 at Grundy Park Leisure Centre - partial listing
1st: 11th Enfield
2013 competition - held on Saturday 2nd February 2013 at Grundy Park Leisure Centre
1st: 11th Enfield (140 points)
2nd: 1st Hoddesdon (34 points)
3rd: 2nd Enfield (28 points)
3rd: 16th Enfield (28 points)
5th: 18th Enfield (19 points)
6th: 3rd Enfield (11 points)
7th: 10th Enfield BB (7 points)
2014 competition - held on Saturday 1st February 2014 at Southgate Leisure Centre
1st: 11th Enfield (51 points)
2nd: 2nd Enfield (50 points)
3rd: 3rd Enfield (20 points)
4th: 18th Enfield (11 points)
5th: 16th Enfield (0 points)
2015 competition - held on Saturday 7th February 2015 at Tottenham Green Leisure Centre
1st: 11th Enfield (69 points)
2nd: 2nd Enfield (54 points)
3rd: 18th Enfield (19 points)
4th: 3rd Enfield (16 points)
5th: 10th Enfield BB (12 points)
2016 competition - held on Saturday 30th January 2016 at Southbury Leisure Centre
1st: 2nd Enfield (84 points)
2nd: 11th Enfield (37 points)
3rd: 3rd Enfield (18 points)
4th: 18th Enfield (0 points)
2017 competition - held on Saturday 21st January 2017 at Southbury Leisure Centre
1st: 2nd Enfield (66 points)
2nd: 10th Enfield BB (49 points)
3rd: 10th Enfield GA (30 points)
4th: 11th Enfield (26 points)
5th: 3rd Enfield (17 points)
6th: 16th Enfield (1 point)