Enfield Battalion Swimming
Held between 1904 and 2017.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.
1904 competition *
1st: 2nd Enfield BB
1905 competition *
1st: 2nd Enfield BB
1906 competition *
1st: 2nd Enfield BB
1907 competition *
1st: 7th Enfield BB
1908 competition *
1st: 2nd Enfield BB
1909 competition *
1st: 2nd Enfield BB
1910 competition *
1st: 2nd Enfield BB
1911 competition *
1st: 4th Enfield BB
1912 competition *
1st: 2nd Enfield BB
1913 competition *
1st: 4th Enfield BB
1914 competition *
1st: 2nd Enfield BB
1915 competition - not held1916 competition - not held1917 competition - not held1918 competition *
1917 competition - not held1918 competition *
1st: 2nd Enfield BB
1919 competition - held on Wednesday 27th August 1919 at Enfield Lock Baths
1st: 3rd Enfield BB (19 points)
2nd: 2nd Enfield BB (15 points)
3rd: 1st Enfield BB (8 points)
1920 competition *
1st: 2nd Enfield BB
1921 competition *
1st: 2nd Enfield BB
1922 competition *
1st: 7th Enfield BB
1923 competition *
1st: 7th Enfield BB
1924 competition *
1st: 7th Enfield BB
1925 competition *
1st: 10th Enfield BB
1926 competition
1st: 7th Enfield BB (21 points)
2nd: 10th Enfield BB (8 points)
3rd: 1st Enfield BB (5 points)
4th: 4th Enfield BB (4 points)
4th: 5th Enfield BB (4 points)
6th: 2nd Enfield BB (0 points)
6th: 3rd Enfield BB (0 points)
1927 competition *
1st: 7th Enfield BB
1928 competition *
1st: 7th Enfield BB
1st: 10th Enfield BB
1929 competition *
1st: 7th Enfield BB
1930 competition *
1st: 10th Enfield BB
1931 competition *
1st: 7th Enfield BB
1932 competition *
1st: 10th Enfield BB
1933 competition *
1st: 11th Enfield BB
1934 competition *
1st: 11th Enfield BB
1935 competition *
1st: 11th Enfield BB
1936 competition *
1st: 11th Enfield BB
1937 competition *
1st: 3rd Enfield BB
1938 competition *
1st: 11th Enfield BB
1939 competition - not held1940 competition - not held1941 competition - not held1942 competition - not held1943 competition - not held1944 competition - not held1945 competition - not held1946 competition - not held1947 competition - not held1948 competition - held on Wednesday 8th September 1948 at Edmonton Baths
1941 competition - not held1942 competition - not held1943 competition - not held1944 competition - not held1945 competition - not held1946 competition - not held1947 competition - not held1948 competition - held on Wednesday 8th September 1948 at Edmonton Baths
1943 competition - not held1944 competition - not held1945 competition - not held1946 competition - not held1947 competition - not held1948 competition - held on Wednesday 8th September 1948 at Edmonton Baths
1945 competition - not held1946 competition - not held1947 competition - not held1948 competition - held on Wednesday 8th September 1948 at Edmonton Baths
1947 competition - not held1948 competition - held on Wednesday 8th September 1948 at Edmonton Baths
1st: 7th Enfield BB (14 points)
2nd: 3rd Enfield BB (10 points)
3rd: 11th Enfield BB (9 points)
4th: 4th Enfield BB (5 points)
5th: 2nd Enfield BB (4 points)
6th: 14th Enfield BB (3 points)
7th: 1st Enfield BB (0 points)
1949 competition *
1st: 3rd Enfield BB
1950 competition - held on Saturday 9th September 1950 at Edmonton Baths
1st: 3rd Enfield BB (15 points)
2nd: 11th Enfield BB (12 points)
3rd: 4th Enfield BB (8 points)
4th: 5th Enfield BB (4 points)
5th: 7th Enfield BB (3 points)
6th: 10th Enfield BB (3 points)
7th: 2nd Enfield BB (1 point)
1951 competition - held on Friday 20th July 1951 at Edmonton Baths
1st: 2nd Enfield BB (15 points)
2nd: 3rd Enfield BB (10 points)
3rd: 11th Enfield BB (9 points)
4th: 7th Enfield BB (7 points)
5th: 1st Enfield BB (2 points)
6th: 12th Enfield BB (2 points)
1952 competition - held on Saturday 27th September 1952 at Knights Lane Baths
1st: 2nd Enfield BB (17 points)
2nd: 12th Enfield BB (7 points)
3rd: 4th Enfield BB (6 points)
4th: 7th Enfield BB (6 points)
5th: 3rd Enfield BB (3 points)
6th: 6th Enfield BB (3 points)
7th: 1st Enfield BB (2 points)
8th: 11th Enfield BB (0 points)
1953 competition
1st: 2nd Enfield BB (26 points)
1st: 7th Enfield BB (26 points)
3rd: 3rd Enfield BB (9.5 points)
4th: 1st Enfield BB (8 points)
4th: 12th Enfield BB (8 points)
6th: 4th Enfield BB (5.5 points)
7th: 11th Enfield BB (3 points)
8th: 9th Enfield BB (2 points)
9th: 5th Enfield BB (0 points)
1954 competition - held on Saturday 17th July 1954 at Knights Lane Baths
1st: 7th Enfield BB (29.5 points)
2nd: 12th Enfield BB (18 points)
3rd: 2nd Enfield BB (16 points)
4th: 1st Enfield BB (12 points)
5th: 11th Enfield BB (6.5 points)
6th: 5th Enfield BB (6 points)
7th: 4th Enfield BB (0 points)
1955 competition
1st: 7th Enfield BB (28.833 points)
2nd: 2nd Enfield BB (15.5 points)
3rd: 12th Enfield BB (15 points)
4th: 11th Enfield BB (11.333 points)
5th: 4th Enfield BB (8 points)
6th: 3rd Enfield BB (3.75 points)
7th: 6th Enfield BB (2.5 points)
8th: 1st Enfield BB (2 points)
9th: 5th Enfield BB (1 point)
1956 competition
1st: 7th Enfield BB (32 points)
2nd: 4th Enfield BB (12 points)
3rd: 1st Enfield BB (8 points)
4th: 5th Enfield BB (7 points)
4th: 6th Enfield BB (7 points)
4th: 11th Enfield BB (7 points)
7th: 2nd Enfield BB (0 points)
7th: 12th Enfield BB (0 points)
1957 competition
1st: 7th Enfield BB (31 points)
2nd: 12th Enfield BB (14 points)
3rd: 10th Enfield BB (11 points)
4th: 11th Enfield BB (10 points)
5th: 1st Enfield BB (6 points)
6th: 2nd Enfield BB (5 points)
7th: 4th Enfield BB (4 points)
8th: 3rd Enfield BB (3 points)
8th: 6th Enfield BB (3 points)
8th: 8th Enfield BB (3 points)
1958 competition *
1st: 7th Enfield BB
1959 competition *
1st: 7th Enfield BB
1960 competition
1st: 7th Enfield BB (18 points)
2nd: 12th Enfield BB (14 points)
3rd: 10th Enfield BB (13 points)
4th: 11th Enfield BB (12 points)
5th: 14th Enfield BB (8 points)
6th: 1st Enfield BB (7 points)
7th: 2nd Enfield BB (7 points)
8th: 1st Cheshunt BB (3 points)
9th: 1st Hoddesdon BB (1 point)
10th: 3rd Enfield BB (0 points)
11th: 8th Enfield BB (0 points)
1961 competition
1st: 11th Enfield BB (15 points)
2nd: 2nd Enfield BB (14 points)
2nd: 14th Enfield BB (14 points)
4th: 12th Enfield BB (13 points)
5th: 7th Enfield BB (12 points)
6th: 8th Enfield BB (6 points)
7th: 1st Cheshunt BB (3 points)
7th: 1st Hoddesdon BB (3 points)
7th: 10th Enfield BB (3 points)
10th: 4th Enfield BB (2 points)
11th: 6th Enfield BB (0 points)
1962 competition - held on Friday 6th July 1962
1st: 8th Enfield BB (19 points)
2nd: 1st Enfield BB (17 points)
3rd: 14th Enfield BB (16 points)
4th: 6th Enfield BB (13 points)
5th: 7th Enfield BB (11 points)
6th: 12th Enfield BB (10 points)
7th: 3rd Enfield BB (4 points)
8th: 2nd Enfield BB (3 points)
9th: 4th Enfield BB (2.5 points)
10th: 1st Hoddesdon BB (0 points)
11th: 2nd Cheshunt BB (0 points)
1963 competition
1st: 11th Enfield BB (20 points)
2nd: 14th Enfield BB (15 points)
3rd: 8th Enfield BB (13.5 points)
4th: 12th Enfield BB (11.5 points)
5th: 2nd Enfield BB (9 points)
6th: 4th Enfield BB (8 points)
7th: 3rd Enfield BB (4 points)
7th: 10th Enfield BB (4 points)
9th: 7th Enfield BB (2 points)
10th: 1st Hoddesdon BB (1 point)
11th: 2nd Cheshunt BB (0 points)
1964 competition - held on Friday 10th July 1964
1st: 8th Enfield BB (22 points)
2nd: 7th Enfield BB (19 points)
2nd: 11th Enfield BB (19 points)
4th: 2nd Enfield BB (9 points)
1965 competition - held on Friday 9th July 1965
1st: 8th Enfield BB (20.5 points)
2nd: 7th Enfield BB (12.5 points)
3rd: 2nd Enfield BB (10 points)
4th: 11th Enfield BB (9 points)
5th: 14th Enfield BB (8 points)
6th: 3rd Enfield BB (7 points)
7th: 12th Enfield BB (5 points)
8th: 1st Hoddesdon BB (4 points)
9th: 4th Enfield BB (1 point)
10th: 2nd Cheshunt BB (0 points)
11th: 1st Cheshunt BB (0 points)
1966 competition
1st: 11th Enfield BB (72 points)
2nd: 7th Enfield BB (58 points)
3rd: 14th Enfield BB (55 points)
4th: 8th Enfield BB (54 points)
5th: 2nd Enfield BB (52 points)
6th: 1st Enfield BB (33 points)
7th: 1st Hoddesdon BB (30 points)
8th: 6th Enfield BB (25 points)
9th: 12th Enfield BB (17 points)
10th: 3rd Enfield BB (12 points)
11th: 1st Cheshunt BB (5 points)
1967 competition
1st: 8th Enfield BB (86 points)
2nd: 7th Enfield BB (56 points)
3rd: 11th Enfield BB (51 points)
4th: 1st Enfield BB (49 points)
5th: 2nd Enfield BB (43 points)
6th: 4th Enfield BB (42 points)
7th: 1st Hoddesdon BB (31 points)
8th: 14th Enfield BB (30.5 points)
9th: 1st Cheshunt BB (12.5 points)
10th: 12th Enfield BB (10 points)
11th: 6th Enfield BB (5 points)
1968 competition - held on Saturday 6th July 1968
1st: 11th Enfield BB (86 points)
2nd: 1st Enfield BB (74 points)
3rd: 8th Enfield BB (68 points)
4th: 7th Enfield BB (48 points)
5th: 6th Enfield BB (31 points)
6th: 4th Enfield BB (28 points)
7th: 1st Cheshunt BB (6 points)
1969 competition - held on Monday 7th July 1969
1st: 11th Enfield BB (95 points)
2nd: 1st Enfield BB (64 points)
3rd: 7th Enfield BB (42 points)
4th: 14th Enfield BB (41 points)
5th: 8th Enfield BB (32 points)
6th: 2nd Enfield BB (30 points)
7th: 16th Enfield BB (18 points)
8th: 6th Enfield BB (16 points)
9th: 4th Enfield BB (12 points)
10th: 12th Enfield BB (10 points)
11th: 3rd Enfield BB (5 points)
12th: 1st Hoddesdon BB (0 points)
1970 competition - held on Saturday 13th June 1970
1st: 11th Enfield BB (72 points)
2nd: 1st Enfield BB (66 points)
3rd: 2nd Enfield BB (42 points)
4th: 1st Hoddesdon BB (40 points)
5th: 3rd Enfield BB (24 points)
6th: 7th Enfield BB (22 points)
7th: 6th Enfield BB (21 points)
8th: 14th Enfield BB (17 points)
9th: 12th Enfield BB (15 points)
10th: 8th Enfield BB (7 points)
1971 competition
1st: 11th Enfield BB (90 points)
2nd: 1st Enfield BB (53 points)
3rd: 3rd Enfield BB (49 points)
4th: 16th Enfield BB (46 points)
5th: 1st Hoddesdon BB (36 points)
6th: 15th Enfield BB (19 points)
7th: 12th Enfield BB (17 points)
8th: 7th Enfield BB (16 points)
9th: 2nd Enfield BB (16 points)
10th: 14th Enfield BB (10 points)
11th: 6th Enfield BB (0 points)
1972 competition - held on Saturday 10th June 1972
1st: 11th Enfield BB (93 points)
2nd: 1st Enfield BB (68 points)
3rd: 3rd Enfield BB (47 points)
4th: 16th Enfield BB (45 points)
5th: 1st Hoddesdon BB (40 points)
6th: 2nd Enfield BB (32 points)
7th: 15th Enfield BB (27 points)
8th: 12th Enfield BB (26 points)
9th: 7th Enfield BB (16 points)
10th: 10th Enfield BB (7 points)
1973 competition - held on Sunday 1st July 1973 at Winchmore Hill Road Baths
1st: 11th Enfield BB (106 points)
2nd: 1st Enfield BB (55 points)
3rd: 2nd Enfield BB (54 points)
4th: 1st Hoddesdon BB (49 points)
5th: 16th Enfield BB (45 points)
6th: 12th Enfield BB (30 points)
7th: 15th Enfield BB (28 points)
8th: 7th Enfield BB (27 points)
1974 competition
1st: 11th Enfield BB (106 points)
2nd: 2nd Enfield BB (56 points)
3rd: 16th Enfield BB (39 points)
3rd: 3rd Enfield BB (39 points)
5th: 15th Enfield BB (37 points)
6th: 1st Waltham Cross BB (34 points)
7th: 1st Enfield BB (28 points)
8th: 7th Enfield BB (28 points)
9th: 12th Enfield BB (20 points)
1975 competition
1st: 11th Enfield BB (99 points)
2nd: 2nd Enfield BB (69 points)
3rd: 3rd Enfield BB (59 points)
4th: 16th Enfield BB (47 points)
5th: 7th Enfield BB (40 points)
6th: 12th Enfield BB (28 points)
7th: 15th Enfield BB (25 points)
8th: 8th Enfield BB (24 points)
9th: 1st Enfield BB (12 points)
10th: 14th Enfield BB (7 points)
11th: 10th Enfield BB (0 points)
1976 competition
1st: 11th Enfield BB
2nd: 7th Enfield BB
3rd: 16th Enfield BB
4th: 3rd Enfield BB
5th: 2nd Enfield BB
6th: 1st Enfield BB
7th: 10th Enfield BB
8th: 14th Enfield BB
1977 competition
1st: 7th Enfield BB
2nd: 2nd Enfield BB
3rd: 16th Enfield BB
4th: 3rd Enfield BB
5th: 11th Enfield BB
6th: 14th Enfield BB
7th: 1st Hoddesdon BB
1978 competition
1st: 7th Enfield BB
2nd: 3rd Enfield BB
3rd: 14th Enfield BB
4th: 1st Wormley BB
5th: 2nd Enfield BB
6th: 1st Enfield BB
6th: 10th Enfield BB
8th: 16th Enfield BB
9th: 11th Enfield BB
1979 competition - held on Friday 2nd November 1979
1st: 7th Enfield BB (82 points)
2nd: 2nd Enfield BB (69 points)
3rd: 1st Enfield BB (64 points)
4th: 16th Enfield BB (50 points)
5th: 11th Enfield BB (32 points)
6th: 1st Hoddesdon BB (28 points)
7th: 10th Enfield BB (21 points)
1980 competition - held on Saturday 1st November 1980 *
1st: 2nd Enfield BB
1981 competition *
1st: 1st Enfield BB
1982 competition *
1st: 1st Enfield BB
1983 competition *
1st: 1st Enfield BB
1984 competition *
1st: 1st Enfield BB
1985 competition *
1st: 1st Enfield BB
1986 competition *
1st: 1st Enfield BB
1987 competition *
1st: 4th Enfield BB
1988 competition *
1st: 2nd Enfield BB
1989 competition *
1st: 2nd Enfield BB
1990 competition *
1st: 2nd Enfield BB
1991 competition *
1st: 3rd Enfield BB
1992 competition *
1st: 3rd Enfield BB
1993 competition *
1st: 2nd Enfield BB
1994 competition *
1st: 1st Wormley BB
1995 competition *
1st: 3rd Enfield BB
1996 competition *
1st: 3rd Enfield BB
1997 competition *
1st: 11th Enfield BB
1998 competition *
1st: 1st Hoddesdon BB
2000 competition *
1st: 11th Enfield BB
2001 competition *
1st: 1st Enfield BB
2002 competition *
1st: 1st Enfield BB
2003 competition *
1st: 1st Enfield BB
2004 competition *
1st: 1st Enfield BB
2005 competition *
1st: 2nd Enfield BB
2006 competition *
1st: 1st Enfield BB
2009 competition *
1st: 11th Enfield BB
2010 competition *
1st: 1st Hoddesdon BB
2011 competition - held on Saturday 5th February 2011 at Southgate Leisure Centre *
1st: 11th Enfield BB
2nd: ???
3rd: ???
4th: 3rd Enfield BB/10th Enfield BB
2012 competition - held on Saturday 4th February 2012 at Grundy Park Leisure Centre *
1st: 11th Enfield BB
2013 competition - held on Saturday 2nd February 2013 at Grundy Park Leisure Centre
1st: 11th Enfield BB (140 points)
2nd: 1st Hoddesdon BB (34 points)
3rd: 2nd Enfield BB (28 points)
3rd: 16th Enfield BB (28 points)
5th: 18th Enfield BB (19 points)
6th: 3rd Enfield BB (11 points)
7th: 10th Enfield BB (7 points)
2014 competition - held on Saturday 1st February 2014 at Southgate Leisure Centre
1st: 11th Enfield BB (51 points)
2nd: 2nd Enfield BB (50 points)
3rd: 3rd Enfield BB (20 points)
4th: 18th Enfield BB (11 points)
5th: 16th Enfield BB (0 points)
2015 competition - held on Saturday 7th February 2015 at Tottenham Green Leisure Centre
1st: 11th Enfield BB (69 points)
2nd: 2nd Enfield BB (54 points)
3rd: 18th Enfield BB (19 points)
4th: 3rd Enfield BB (16 points)
5th: 10th Enfield BB (12 points)
2016 competition - held on Saturday 30th January 2016 at Southbury Leisure Centre
1st: 2nd Enfield BB (84 points)
2nd: 11th Enfield BB (37 points)
3rd: 3rd Enfield BB (18 points)
4th: 18th Enfield BB (0 points)
2017 competition - held on Saturday 21st January 2017 at Southbury Leisure Centre
1st: 2nd Enfield BB (66 points)
2nd: 10th Enfield BB (49 points)
3rd: 10th Enfield GA (30 points)
4th: 11th Enfield BB (26 points)
5th: 3rd Enfield BB (17 points)
6th: 16th Enfield BB (1 point)