North London Zone Athletics
Last held in 2023.
This competition is currently inactive.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.
2009 competition *
1st: 1st Barnet BB/GA
2010 competition - held on Saturday 19th June 2010 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (131 points)
2nd: 11th Enfield BB (128 points)
3rd: 2nd Enfield BB (83 points)
4th: 12th Enfield BB (74 points)
5th: 10th Enfield BB (36 points)
2011 competition - held on Saturday 18th June 2011 at Lee Valley Athletics Centre
1st: 2nd Enfield BB (117 points)
2nd: 11th Enfield BB (115 points)
3rd: 1st Barnet BB/GA (113 points)
4th: 12th Enfield BB (73 points)
5th: 18th Enfield BB (25 points)
2012 competition - held on Saturday 23rd June 2012 at Lee Valley Athletics Centre
1st: 11th Enfield BB (90 points)
2nd: 133rd London BB/GA (70 points)
3rd: 12th Enfield BB (42 points)
4th: 2nd Enfield BB (36 points)
2013 competition - held on Saturday 8th June 2013 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (82 points)
2nd: 11th Enfield BB (66 points)
3rd: 2nd Enfield BB (51 points)
4th: 133rd London BB/GA (36 points)
5th: 18th Enfield BB (25 points)
6th: 3rd Enfield BB (10 points)
7th: 1st Edmonton BB (0 points)
2014 competition - held on Saturday 7th June 2014 at Lee Valley Athletics Centre
1st: 133rd London BB/GA (129 points)
2nd: 1st Barnet BB/GA (95 points)
3rd: 11th Enfield BB (92 points)
4th: 2nd Enfield BB (62 points)
5th: 3rd Enfield BB (22 points)
6th: 3rd Tottenham GB (11 points)
7th: 16th Enfield BB (2 points)
8th: 18th Enfield BB (0 points)
2015 competition - held on Saturday 6th June 2015 at Queen Elizabeth II Stadium
1st: 1st Barnet BB/GA (98 points)
2nd: 133rd London BB/GA (82 points)
3rd: 11th Enfield BB (68.5 points)
4th: 2nd Enfield BB (65 points)
5th: 3rd Enfield BB (44 points)
6th: 18th Enfield BB (3 points)
7th: 12th Enfield BB (0 points)
2016 competition - held on Saturday 11th June 2016 at Queen Elizabeth II Stadium
1st: 11th Enfield BB (116 points)
2nd: 2nd Enfield BB (81 points)
3rd: 133rd London BB/GA (75 points)
4th: 1st Barnet BB/GA (71 points)
5th: 18th Enfield BB (15 points)
6th: 3rd Enfield BB (7 points)
8th: 10th Enfield BB/GA (1 point)
8th: 1st Enfield BB (1 point)
8th: 12th Enfield BB (1 point)
2017 competition - held on Saturday 10th June 2017 at Lee Valley Athletics Centre
1st: 11th Enfield BB (87 points)
2nd: 2nd Enfield BB (83 points)
3rd: 133rd London BB/GA (81.5 points)
4th: 1st Barnet BB/GA (73.5 points)
5th: 3rd Enfield BB (47.5 points)
6th: 12th Enfield BB (23.5 points)
7th: 2nd Haringey BB/GA (2 points)
2018 competition - held on Saturday 9th June 2018 at Lee Valley Athletics Centre
1st: 133rd London BB/GA (97 points)
2nd: 11th Enfield BB (78.5 points)
3rd: 3rd Enfield BB (58 points)
4th: 12th Enfield BB (41 points)
5th: 10th Enfield BB (12.5 points)
6th: 2nd Haringey BB/GA (12 points)
6th: 1st Barnet BB/GA (12 points)
8th: 1st Edmonton BB (10 points)
9th: 2nd Enfield BB (5 points)
2019 competition - held on Saturday 15th June 2019 at Lee Valley Athletics Centre
1st: 133rd London BB/GA (165 points)
2nd: 1st Barnet BB/GA (113 points)
3rd: 11th Enfield BB (54 points)
4th: 12th Enfield BB (41 points)
5th: 3rd Enfield BB (27 points)
6th: 4th Barnet BB (26 points)
7th: 2nd Enfield BB (21 points)
8th: 3rd/5th Enfield GB (7 points)