North London Zone Athletics (Juniors)
Last held in 2023.
This competition is currently inactive.
Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.
2010 competition - held on Saturday 19th June 2010 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (70 points)
2nd: 11th Enfield BB (59 points)
2nd: 1st Hoddesdon BB (59 points)
4th: 3rd Enfield BB (49 points)
5th: 16th Enfield BB (33 points)
6th: 133rd London BB/GA (21 points)
7th: 2nd Enfield BB (12 points)
8th: 18th Enfield BB (7 points)
9th: 12th Enfield BB (4 points)
2011 competition - held on Saturday 18th June 2011 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (87 points)
2nd: 11th Enfield BB (53 points)
3rd: 1st Hoddesdon BB (46 points)
4th: 2nd Enfield BB (41 points)
5th: 12th Enfield BB (18 points)
6th: 3rd Enfield BB (16 points)
7th: 18th Enfield BB (9 points)
8th: 16th Enfield BB (8 points)
2012 competition - held on Saturday 23rd June 2012 at Lee Valley Athletics Centre
1st: 11th Enfield BB (64 points)
2nd: 2nd Enfield BB (57 points)
3rd: 12th Enfield BB (34 points)
2013 competition - held on Saturday 8th June 2013 at Lee Valley Athletics Centre
1st: 11th Enfield BB (68 points)
2nd: 1st Barnet BB/GA (47 points)
3rd: 2nd Enfield BB (18 points)
4th: 18th Enfield BB (15 points)
5th: 16th Enfield BB (10 points)
6th: 12th Enfield BB (9 points)
7th: 1st Edmonton BB (5 points)
2014 competition - held on Saturday 7th June 2014 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (89 points)
2nd: 11th Enfield BB (51 points)
3rd: 1st Hoddesdon BB (37 points)
4th: 133rd London BB/GA (26 points)
5th: 16th Enfield BB (25 points)
6th: 2nd Enfield BB (21 points)
7th: 12th Enfield BB (16 points)
8th: 3rd Enfield BB (15 points)
9th: 18th Enfield BB (5 points)
10th: 10th Enfield BB (3 points)
11th: 1st Southgate GB (1 point)
2015 competition - held on Saturday 6th June 2015 at Queen Elizabeth II Stadium
1st: 1st Barnet BB/GA (103 points)
2nd: 11th Enfield BB (47 points)
2nd: 1st Hoddesdon BB (47 points)
4th: 2nd Enfield BB (37 points)
5th: 3rd Enfield BB (15 points)
6th: 12th Enfield BB (13 points) Score may not be correct.
7th: 18th Enfield BB (12.5 points)
2016 competition - held on Saturday 11th June 2016 at Queen Elizabeth II Stadium
1st: 1st Barnet BB/GA (94 points)
2nd: 10th Enfield BB/GA (52 points)
3rd: 11th Enfield BB (37 points)
4th: 2nd Enfield BB (30 points)
5th: 133rd London BB/GA (14 points)
6th: 3rd Enfield BB (13 points)
7th: 1st Edmonton BB (12 points)
8th: 18th Enfield BB Points unknown
9th: 12th Enfield BB (7 points)
10th: 1st Enfield BB (6 points)
2017 competition - held on Saturday 10th June 2017 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (110.5 points)
2nd: 10th Enfield BB/GA (66.5 points)
3rd: 2nd Enfield BB (37 points)
4th: 133rd London BB/GA (24 points)
5th: 11th Enfield BB (21 points)
6th: 3rd Enfield BB (14 points)
7th: 2nd Haringey BB/GA (8 points)
8th: 12th Enfield BB (4 points)
2018 competition - held on Saturday 9th June 2018 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (152 points)
2nd: 10th Enfield BB (44 points)
3rd: 133rd London BB/GA (41 points)
4th: 2nd Enfield BB (33 points)
5th: 1st Edmonton BB (28 points)
6th: 3rd Enfield BB (25 points)
7th: 11th Enfield BB (21 points)
8th: 18th Enfield BB (5 points)
2019 competition - held on Saturday 15th June 2019 at Lee Valley Athletics Centre
1st: 1st Barnet BB/GA (181 points)
2nd: 133rd London BB/GA (57 points)
3rd: 2nd Haringey BB/GA (39 points)
4th: 11th Enfield BB (32 points)
5th: 4th Barnet BB (25 points)
6th: 3rd Enfield BB (13 points)
6th: 3rd/5th Enfield GB (13 points)
8th: 10th Enfield BB/GA (6 points)
8th: 18th Enfield BB (6 points)
10th: 2nd Enfield BB (2 points)