Competition results

Enfield Battalion Table Tennis (Open)

Last held in 2017.

This competition is currently inactive.

Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.

1966 competition

Run as a combined all age competition until 1970.

1st: 1st Cheshunt BB (28 points)
2nd: 8th Enfield BB (20 points)
3rd: 7th Enfield BB (18 points)
4th: 1st Hoddesdon BB (14 points)
5th: 2nd Cheshunt BB (14 points)
6th: 1st Enfield BB (12 points)
7th: 3rd Enfield BB (4 points)
8th: 12th Enfield BB (2 points)

1967 competition

1st: 1st Cheshunt BB (16 points)
2nd: 7th Enfield BB (16 points)
3rd: 8th Enfield BB (16 points)
4th: 1st Hoddesdon BB (4 points)
5th: 1st Enfield BB (4 points)
6th: 12th Enfield BB (4 points)

1968 competition - not held

1969 competition

1st: 7th Enfield BB (28 points)
2nd: 1st Enfield BB (26 points)
3rd: 11th Enfield BB (16 points)
4th: 1st Hoddesdon BB (14 points)
5th: 16th Enfield BB (14 points)
6th: 15th Enfield BB (12 points)
7th: 8th Enfield BB (8 points)
8th: 12th Enfield BB (8 points)
9th: 1st Cheshunt BB (6 points)

1970 competition

Last year as a combined all age competition.

1st: 7th Enfield BB (22 points)
2nd: 11th Enfield BB (22 points)
3rd: 1st Hoddesdon BB (16 points)
4th: 16th Enfield BB (10 points)
5th: 12th Enfield BB (8 points)
6th: 8th Enfield BB (2 points)
7th: 15th Enfield BB (0 points)

1971 competition

First year as a Senior competition, with a separate Junior competition also running.

1st: 7th Enfield BB (18 points) 64 games
2nd: 1st Enfield BB (18 points) 58 games
3rd: 16th Enfield BB (10 points) 41 games
4th: 1st Hoddesdon BB (6 points) 20 games
5th: 11th Enfield BB (4 points) 24 games
6th: 12th Enfield BB (2 points) 16 games

1972 competition

1st: 11th Enfield BB (18 points)
2nd: 16th Enfield BB (12 points) 50 games
3rd: 1st Enfield BB (12 points) 28 games
4th: 7th Enfield BB (6 points) 19 games
5th: 3rd Enfield BB (4 points) 23 games
6th: 12th Enfield BB (4 points) 19 games

1973 competition

1st: 11th Enfield BB (20 points)
2nd: 7th Enfield BB (14 points)
3rd: 1st Enfield BB (12 points)
4th: 8th Enfield BB (6 points)
5th: 16th Enfield BB (6 points)
6th: 1st Hoddesdon BB (2 points)

1974 competition

1st: 1st Enfield BB (16 points)
2nd: 1st Hoddesdon BB (8 points)
3rd: 11th Enfield BB (4 points)
4th: 16th Enfield BB (4 points)
5th: 7th Enfield BB (2 points)
6th: 3rd Enfield BB (0 points)
7th: 8th Enfield BB (0 points)

1975 competition

1st: 11th Enfield BB (28 points) 109 games
2nd: 1st Enfield BB (20 points) 89 games
3rd: 7th Enfield BB (20 points) 62 games
4th: 2nd Enfield BB (12 points)
5th: 10th Enfield BB (6 points)
6th: 1st Waltham Cross BB (4 points)
7th: 12th Enfield BB (2 points)
8th: 16th Enfield BB (0 points)

1976 competition

1st: 11th Enfield BB (16 points) 67 games
2nd: 2nd Enfield BB (10 points) 17 games
3rd: 1st Enfield BB (4 points) 15 games
4th: 16th Enfield BB (4 points) 10 games
5th: 12th Enfield BB (2 points) 9 games

1977 competition - not held

1978 competition

1st: 7th Enfield BB (16 points)
2nd: 2nd Enfield BB (12 points)
3rd: 1st Enfield BB (6 points)
4th: 16th Enfield BB (4 points)
5th: 10th Enfield BB (2 points)

1979 competition

1st: 7th Enfield BB (20 points)
2nd: 1st Enfield BB (18 points)
3rd: 10th Enfield BB (4 points)
4th: 14th Enfield BB (2 points)
4th: 1st Wormley BB (2 points)
6th: 2nd Enfield BB (0 points)

1980 competition

1st: 7th Enfield BB (10 points)
2nd: 2nd Enfield BB (4 points)
3rd: 14th Enfield BB (4 points)
4th: 1st Enfield BB (2 points)
4th: 11th Enfield BB (2 points)
6th: 3rd Enfield BB (0 points)
7th: 1st Wormley BB (0 points)

1988 competition *

1st: 3rd Enfield BB

1989 competition *

1st: 3rd Enfield BB

2000 competition *

1st: 10th Enfield BB

2001 competition *

1st: 10th Enfield BB
1st: 1st Hoddesdon BB

2002 competition *

1st: 10th Enfield BB

2003 competition *

1st: 10th Enfield BB

2005 competition *

1st: 10th Enfield BB

2006 competition *

1st: 12th Enfield BB

2007 competition *

1st: 10th Enfield BB

2008 competition - held on Thursday 6th November 2008 at Winchmore Hill Baptist Church (10th Enfield HQ)

1st: 12th Enfield BB
2nd: 10th Enfield BB
3rd: 1st Hoddesdon BB

2009 competition *

1st: 12th Enfield BB

2010 competition *

1st: 10th Enfield BB

2011 competition - held on Thursday 13th October 2011 at Winchmore Hill Baptist Church (10th Enfield HQ) *

1st: 10th Enfield BB

2013 competition - held on Sunday 24th November 2013 at Oasis Academy Enfield

1st: 10th Enfield BB (21 points)
2nd: 2nd Enfield BB/16th Enfield BB (2 points)

2014 competition - held on Sunday 16th November 2014 at Oasis Academy Enfield

1st: 3rd Enfield BB A
2nd: 11th Enfield BB A
3rd: 18th Enfield BB
4th: 3rd Enfield BB B
5th: 11th Enfield BB B

2016 competition - held on Saturday 27th February 2016 at Oasis Academy Enfield

1st: 11th Enfield BB (6 points)
2nd: 2nd Enfield BB (5 points)

2017 competition - held on Saturday 11th March 2017 at Oasis Academy Enfield

1st: 3rd Enfield BB (4 points)
2nd: 11th Enfield BB (2 points)