Competition results

Enfield Battalion Table Tennis (Under 15)

Last held in 2017.

This competition is currently inactive.

Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.

1971 competition

First year as a separate Junior competition, with a Senior competition also continuing.

1st: 7th Enfield BB (14 points)
2nd: 1st Hoddesdon BB (10 points)
3rd: 16th Enfield BB (6 points)
4th: 11th Enfield BB (4 points)
5th: 12th Enfield BB (2 points)

1972 competition

1st: 16th Enfield BB (18 points) 69 games
2nd: 11th Enfield BB (18 points) 58 games
3rd: 1st Hoddesdon BB (12 points) 47 games
4th: 7th Enfield BB (8 points) 25 games
5th: 12th Enfield BB (4 points) 15 games
6th: 6th Enfield BB (0 points) 2 games

1973 competition

1st: 11th Enfield BB (16 points)
2nd: 16th Enfield BB (10 points)
3rd: 7th Enfield BB (6 points)
4th: 12th Enfield BB (4 points)
5th: 8th Enfield BB (0 points)

1974 competition

1st: 1st Enfield BB (8 points)
2nd: 16th Enfield BB (4 points)
3rd: 11th Enfield BB (4 points)
4th: 10th Enfield BB (0 points)
5th: 12th Enfield BB (0 points)
6th: 7th Enfield BB (0 points)
7th: 8th Enfield BB (0 points)

1975 competition

1st: 8th Enfield BB (20 points)
2nd: 2nd Enfield BB (16 points)
3rd: 1st Enfield BB (10 points)
4th: 7th Enfield BB (6 points)
5th: 12th Enfield BB (4 points)
6th: 16th Enfield BB (0 points)
7th: 11th Enfield BB (0 points)

1976 competition

1st: 2nd Enfield BB (12 points) 45 games
2nd: 11th Enfield BB (6 points) 30 games
3rd: 16th Enfield BB (4 points) 22 games
4th: 1st Enfield BB (2 points) 11 games

1977 competition - not held

1978 competition

1st: 7th Enfield BB (12 points)
2nd: 2nd Enfield BB (8 points)
3rd: 11th Enfield BB (4 points)
4th: 16th Enfield BB (0 points)

1979 competition

1st: 7th Enfield BB (10 points)
2nd: 2nd Enfield BB (2 points)
3rd: 14th Enfield BB (0 points)
4th: 1st Wormley BB (0 points)

1980 competition

1st: 7th Enfield BB (10 points)
2nd: 11th Enfield BB (6 points)
3rd: 2nd Enfield BB (4 points)
3rd: 16th Enfield BB (4 points)
5th: 10th Enfield BB (3 points)
6th: 14th Enfield BB (2 points)
6th: 1st Wormley BB (2 points)
8th: 3rd Enfield BB (1 point)

1988 competition *

1st: 3rd Enfield BB

1989 competition *

1st: 3rd Enfield BB

2000 competition *

1st: 10th Enfield BB

2009 competition *

1st: 10th Enfield BB

2011 competition - held on Thursday 20th October 2011 at Winchmore Hill Baptist Church (10th Enfield HQ) *

1st: 12th Enfield BB

2012 competition - held on Thursday 18th October 2012 at Winchmore Hill Baptist Church (10th Enfield HQ)

1st: 3rd Enfield BB (34 points)
2nd: 11th Enfield BB A (26 points)
3rd: 10th Enfield BB (14 points)
4th: 11th Enfield BB B (12 points)
5th: 16th Enfield BB (10 points)

2013 competition - held on Sunday 24th November 2013 at Oasis Academy Enfield

1st: 3rd Enfield BB A (35 points)
2nd: 3rd Enfield BB B (12 points)
3rd: 11th Enfield BB (11 points)
4th: 2nd Enfield BB (10 points)

2014 competition - not held

2016 competition - held on Saturday 27th February 2016 at Oasis Academy Enfield

1st: 11th Enfield BB (6 points)
2nd: 18th Enfield BB (5 points)
3rd: 3rd Enfield BB (4 points)
4th: 12th Enfield BB (3 points)
5th: 2nd Enfield BB (1 point)

2017 competition - held on Saturday 11th March 2017 at Oasis Academy Enfield

1st: 3rd Enfield BB (3 points)
2nd: 3rd Enfield BB/1st Edmonton BB (1 point) Also included a member of 2nd Haringey BB.
3rd: 11th Enfield BB (0 points)