Competition results

Enfield Battalion Athletics (Sports Challenge Cup)

Held between 1893 and 2017.

Key to results:
Companies listed alongside each other indicate a combined team for the competition.
Companies with separate listings but the same placing indicate they were tied.
* indicates an incomplete result.

1893 competition

Trophy presented by Mr W H Brown. First ever competition as part of the Whit Monday Inspection and Sports.

1st: 3rd Enfield BB (56 points)
2nd: 1st Enfield BB (42 points)
3rd: 2nd Enfield BB (30 points)

1894 competition - held at Guild Field, Chase Side

1st: 1st Enfield BB (77 points)
2nd: 3rd Enfield BB (48 points)
3rd: 2nd Enfield BB (29 points)

1895 competition - held at Brigade Field, Chase Side

1st: 1st Enfield BB (65 points)
2nd: 3rd Enfield BB (50 points)
3rd: 2nd Enfield BB (29 points)

1896 competition - held at Brigade Field, Chase Side

1st: 1st Enfield BB (70 points)
2nd: 2nd Enfield BB (38 points)
3rd: 3rd Enfield BB (36 points)

1897 competition - held at Brigade Field, Chase Side

1st: 1st Enfield BB (65 points)
2nd: 2nd Enfield BB (42 points)
3rd: 3rd Enfield BB (37 points)

1898 competition - held at Brigade Field, Chase Side

1st: 1st Enfield BB (66 points)
2nd: 3rd Enfield BB (46 points)
3rd: 2nd Enfield BB (32 points)

1899 competition - held at Brigade Field, Chase Side

1st: 1st Enfield BB (72 points)
2nd: 3rd Enfield BB (38 points)
3rd: 2nd Enfield BB (34 points)

1900 competition

1st: 5th Enfield BB (62 points)
2nd: 1st Enfield BB (44 points)
3rd: 3rd Enfield BB (28 points)

1901 competition

1st: 1st Enfield BB (35 points)
2nd: 3rd Enfield BB (33 points)
3rd: 5th Enfield BB (20 points)

1902 competition

1st: 1st Enfield BB (42 points)
2nd: 2nd Enfield BB (30 points)
3rd: 3rd Enfield BB (28 points)

1903 competition - held on Monday 1st June 1903 at Enfield Town Part

1st: 3rd Enfield BB (40 points)
2nd: 1st Enfield BB (26 points)
3rd: 5th Enfield BB (20 points)

1904 competition *

1st: 3rd Enfield BB

1905 competition *

1st: 3rd Enfield BB

1906 competition *

1st: 1st Enfield BB

1907 competition *

1st: 2nd Enfield BB

1908 competition *

1st: 2nd Enfield BB

1909 competition - held on Monday 31st May 1909 at Enfield Town Park *

1st: 2nd Enfield BB

1910 competition *

1st: 1st Enfield BB

1911 competition *

1st: 1st Enfield BB

1912 competition - held on Monday 27th May 1912 at Enfield Town Park *

1st: 2nd Enfield BB

1913 competition *

1st: 3rd Enfield BB

1914 competition - held on Monday 1st June 1914 at Enfield Town Park *

1st: 1st Enfield BB

1915 competition - held at Enfield Town Park *

1st: 2nd Enfield BB

1916 competition - held at Cherry Orchard Lane *

1st: 1st Enfield BB

1917 competition - held on Sunday 27th May 1917 at Foy's Field *

1st: 1st Enfield BB

1918 competition - held on Monday 20th May 1918 at Enfield Town Park *

1st: 2nd Enfield BB

1919 competition - held on Monday 9th June 1919 at Enfield Town Park

1st: 1st Enfield BB (29.5 points)
2nd: 3rd Enfield BB (26 points)
3rd: 2nd Enfield BB (16.5 points)

1920 competition *

1st: 2nd Enfield BB

1921 competition - held at Enfield Town Park

1st: 2nd Enfield BB (29.5 points)
2nd: 3rd Enfield BB (23.5 points)

1922 competition *

1st: 2nd Enfield BB

1923 competition *

1st: 2nd Enfield BB

1924 competition

1st: 3rd Enfield BB (33 points)
2nd: 1st Enfield BB (12 points)
2nd: 4th Enfield BB (12 points)
2nd: 6th Enfield BB (12 points)
5th: 2nd Enfield BB (11.5 points)
6th: 7th Enfield BB (5.5 points)

1925 competition - held on Monday 1st June 1925

1st: 1st Enfield BB (24 points)
2nd: 3rd Enfield BB (22 points)
3rd: 6th Enfield BB (17 points)
4th: 2nd Enfield BB (11 points)
5th: 7th Enfield BB (2 points)

1926 competition

1st: 3rd Enfield BB (37.5 points)
2nd: 1st Enfield BB (17.5 points)
3rd: 2nd Enfield BB (11 points)
4th: 7th Enfield BB (10 points)

1927 competition

1st: 3rd Enfield BB (37.5 points)
2nd: 1st Enfield BB (17.5 points)
3rd: 2nd Enfield BB (11 points)
4th: 7th Enfield BB (10 points)

1928 competition

1st: 2nd Enfield BB (26.5 points)
2nd: 3rd Enfield BB (19.5 points)
3rd: 1st Enfield BB (15.5 points)
4th: 7th Enfield BB (10 points)
5th: 11th Enfield BB (4.5 points)

1929 competition

1st: 2nd Enfield BB (28 points)
2nd: 3rd Enfield BB (21 points)
3rd: 7th Enfield BB (16 points)
4th: 1st Enfield BB (8 points)
5th: 11th Enfield BB (3 points)

1930 competition *

1st: 2nd Enfield BB

1931 competition

1st: 1st Enfield BB (20 points)
2nd: 2nd Enfield BB (18.5 points)
3rd: 3rd Enfield BB (13.5 points)
4th: 7th Enfield BB (8.5 points)
5th: 11th Enfield BB (8 points)
6th: 5th Enfield BB (7.5 points)

1932 competition

1st: 1st Enfield BB (19 points)
2nd: 11th Enfield BB (18.5 points)
3rd: 12th Enfield BB (11 points)
4th: 2nd Enfield BB (9 points)
5th: 7th Enfield BB (8 points)
6th: 5th Enfield BB (5.5 points)
7th: 3rd Enfield BB (4 points)
8th: 4th Enfield BB (0 points)

1933 competition

1st: 11th Enfield BB (22 points)
2nd: 1st Enfield BB (13 points)
3rd: 5th Enfield BB (10 points)
4th: 2nd Enfield BB (8 points)
5th: 12th Enfield BB (8 points)
6th: 7th Enfield BB (6 points)
7th: 4th Enfield BB (5 points)

1934 competition

1st: 1st Enfield BB (25 points)
2nd: 11th Enfield BB (19 points)
3rd: 2nd Enfield BB (14 points)
4th: 1st Southgate BB (7 points)
5th: 7th Enfield BB (5 points)
6th: 3rd Enfield BB (4 points)
7th: 10th Enfield BB (2 points)
8th: 5th Enfield BB (0 points)
8th: 12th Enfield BB (0 points)

1935 competition

1st: 11th Enfield BB (23 points)
2nd: 1st Enfield BB (15 points)
3rd: 7th Enfield BB (13 points)

1936 competition - held on Monday 1st June 1936 at Enfield Town Park

1st: 11th Enfield BB (23 points)
2nd: 2nd Enfield BB (20 points)
3rd: 7th Enfield BB (9 points)
3rd: 12th Enfield BB (9 points)
5th: 1st Enfield BB (8 points)
6th: 3rd Enfield BB (5 points)
7th: 4th Enfield BB (2 points)

1937 competition - held on Monday 17th May 1937 at Enfield Town Park

1st: 2nd Enfield BB (21 points)
2nd: 1st Enfield BB (16 points)
3rd: 11th Enfield BB (14 points)
4th: 12th Enfield BB (11 points)
5th: 13th Enfield BB (7 points)
6th: 7th Enfield BB (4 points)
7th: 3rd Enfield BB (3 points)

1938 competition

1st: 2nd Enfield BB (24 points)
2nd: 1st Enfield BB (22 points)
3rd: 13th Enfield BB (9.5 points)
4th: 11th Enfield BB (7 points)
5th: 3rd Enfield BB (6.5 points)
6th: 12th Enfield BB (6 points)
7th: 4th Enfield BB (1 point)

1939 competition *

1st: 2nd Enfield BB

1940 competition - not held

1941 competition - not held

1942 competition - held on Monday 25th May 1942 at Enfield Town Park

1st: 2nd Enfield BB (24 points)
2nd: 1st Enfield BB (22 points)
3rd: 5th Enfield BB (11 points)
4th: 7th Enfield BB (11 points)
5th: 11th Enfield BB (11 points)
6th: 3rd Enfield BB (3 points)

1943 competition - held on Monday 14th June 1943 at Enfield Town Park

1st: 1st Enfield BB (28 points)
2nd: 7th Enfield BB (20 points)
3rd: 2nd Enfield BB (17 points)
4th: 11th Enfield BB (10 points)
5th: 3rd Enfield BB (4 points)
6th: 5th Enfield BB (3 points)

1944 competition

1st: 1st Enfield BB (27 points)
2nd: 7th Enfield BB (25 points)
3rd: 2nd Enfield BB (17 points)
4th: 11th Enfield BB (6.5 points)
5th: 3rd Enfield BB (3.5 points)
6th: 5th Enfield BB (3 points)

1945 competition - held on Monday 21st May 1945 at Enfield Town Park

1st: 2nd Enfield BB (20 points)
2nd: 1st Enfield BB (16 points)
3rd: 3rd Enfield BB (13 points)
4th: 7th Enfield BB (10 points)
5th: 11th Enfield BB (10 points)
6th: 4th Enfield BB (9 points)
7th: 14th Enfield BB (4 points)

1946 competition *

1st: 1st Enfield BB

1947 competition

1st: 3rd Enfield BB (21 points)
2nd: 1st Enfield BB (20 points)
3rd: 4th Enfield BB (12 points)
4th: 11th Enfield BB (7.5 points)
5th: 14th Enfield BB (6.5 points)
6th: 2nd Enfield BB (3.5 points)
7th: 7th Enfield BB (3 points)
8th: 5th Enfield BB (2.5 points)

1948 competition - held on Friday 30th April 1948 at Barrass Ground

1st: 1st Enfield BB (7 points)
2nd: 2nd Enfield BB (3 points)
3rd: 13th Enfield BB (3 points)
4th: 11th Enfield BB (2 points)
5th: 14th Enfield BB (2 points)
6th: 3rd Enfield BB (1 point)

1949 competition - held at Enfield Town Park

1st: 14th Enfield BB (24 points)
2nd: 1st Enfield BB (23 points)
3rd: 11th Enfield BB (17 points)
4th: 2nd Enfield BB (9 points)
5th: 7th Enfield BB (5 points)
6th: 4th Enfield BB (3 points)
7th: 3rd Enfield BB (1 point)

1950 competition - held at Enfield Town Park

1st: 1st Enfield BB (30 points)
2nd: 11th Enfield BB (28 points)
3rd: 14th Enfield BB (17 points)
4th: 3rd Enfield BB (9 points)
5th: 2nd Enfield BB (5 points)
6th: 5th Enfield BB (2 points)
7th: 7th Enfield BB (2 points)

1951 competition

1st: 11th Enfield BB (26.5 points)
2nd: 1st Enfield BB (22.5 points)
3rd: 3rd Enfield BB (16 points)
4th: 2nd Enfield BB (13.5 points)
5th: 14th Enfield BB (12.5 points)
6th: 7th Enfield BB (2 points)
7th: 4th Enfield BB (1 point)

1952 competition - held at Enfield Town Park

1st: 1st Enfield BB (27 points)
2nd: 11th Enfield BB (22 points)
3rd: 2nd Enfield BB (19 points)
4th: 14th Enfield BB (15 points)
5th: 7th Enfield BB (7 points)
6th: 3rd Enfield BB (4 points)

1953 competition - held on Monday 25th May 1953 at Enfield Town Park

1st: 1st Enfield BB (39 points)
2nd: 2nd Enfield BB (28 points)
3rd: 7th Enfield BB (16 points)
4th: 3rd Enfield BB (10 points)
5th: 11th Enfield BB (1 point)

1954 competition - held on Monday 7th June 1954

1st: 2nd Enfield BB (24 points)
2nd: 1st Enfield BB (21 points)
3rd: 14th Enfield BB (19 points)
4th: 3rd Enfield BB (14 points)
5th: 11th Enfield BB (11 points)
6th: 7th Enfield BB (5 points)

1955 competition *

1st: 1st Enfield BB

1956 competition

1st: 1st Enfield BB (59 points)
2nd: 3rd Enfield BB (34 points)
3rd: 11th Enfield BB (27 points)
4th: 7th Enfield BB (22 points)
5th: 15th Enfield BB (10 points)
6th: 2nd Enfield BB (9 points)
7th: 14th Enfield BB (9 points)
8th: 5th Enfield BB (5 points)
9th: 8th Enfield BB (3 points)
9th: 10th Enfield BB (3 points)
11th: 2nd Cheshunt BB (2 points)
11th: 6th Enfield BB (2 points)
11th: 1st Waltham Abbey BB (2 points)

1957 competition *

1st: 1st Enfield BB

1958 competition

1st: 1st Enfield BB (81 points)
2nd: 11th Enfield BB (17 points)
3rd: 14th Enfield BB (15 points)
4th: 7th Enfield BB (14 points)
5th: 6th Enfield BB (9 points)
6th: 2nd Cheshunt BB (7 points)

1959 competition *

1st: 1st Enfield BB

1960 competition

1st: 1st Enfield BB (54 points)
2nd: 3rd Enfield BB (29 points)
3rd: 7th Enfield BB (23 points)
4th: 11th Enfield BB (22 points)
5th: 8th Enfield BB (21 points)
6th: 14th Enfield BB (19 points)
7th: 1st Cheshunt BB (8 points)
8th: 4th Enfield BB (6 points)
9th: 2nd Enfield BB (4 points)
10th: 1st Hoddesdon BB (0 points)

1961 competition

1st: 14th Enfield BB (38 points)
2nd: 8th Enfield BB (33 points)
3rd: 7th Enfield BB (26 points)
4th: 1st Enfield BB (23 points)
5th: 11th Enfield BB (18 points)
5th: 3rd Enfield BB (18 points)
7th: 1st Cheshunt BB (10 points)
8th: 15th Enfield BB (8 points)
9th: 4th Enfield BB (6 points)
10th: 2nd Enfield BB (4 points)
11th: 10th Enfield BB (1 point)

1962 competition - held on Saturday 16th June 1962

1st: 14th Enfield BB (41 points)
2nd: 11th Enfield BB (30.5 points)
3rd: 1st Enfield BB (24.5 points)
4th: 7th Enfield BB (22 points)
5th: 3rd Enfield BB (15 points)
5th: 8th Enfield BB (15 points)
7th: 2nd Cheshunt BB (13 points)
8th: 1st Hoddesdon BB (12 points)
9th: 2nd Enfield BB (6 points)
9th: 4th Enfield BB (6 points)
11th: 1st Cheshunt BB (0 points)

1963 competition

1st: 11th Enfield BB (17 points)
2nd: 14th Enfield BB (16 points)
3rd: 1st Hoddesdon BB (15 points)
4th: 1st Enfield BB (13.5 points)
4th: 7th Enfield BB (13.5 points)
6th: 8th Enfield BB (12 points)
7th: 15th Enfield BB (11 points)
8th: 4th Enfield BB (10 points)
9th: 2nd Cheshunt BB (9 points)
10th: 10th Enfield BB (8 points)
11th: 3rd Enfield BB (7 points)
12th: 2nd Enfield BB (5.5 points)
12th: 1st Cheshunt BB (5.5 points)

1964 competition *

1st: 1st Enfield BB

1965 competition

1st: 14th Enfield BB (36 points)
2nd: 1st Enfield BB (29 points)
3rd: 2nd Cheshunt BB (25 points)
4th: 11th Enfield BB (21 points)
5th: 7th Enfield BB (19 points)
6th: 8th Enfield BB (17 points)
7th: 1st Hoddesdon BB (17 points)
8th: 3rd Enfield BB (13 points)
9th: 2nd Enfield BB (5 points)
10th: 4th Enfield BB (2 points)
11th: 1st Cheshunt BB (2 points)

1966 competition - held on Saturday 18th June 1966

1st: 7th Enfield BB (75 points)
2nd: 14th Enfield BB (60 points)
3rd: 2nd Enfield BB (44.5 points)
4th: 1st Enfield BB (41 points)
5th: 1st Hoddesdon BB (40 points)
6th: 11th Enfield BB (38 points)
7th: 8th Enfield BB (37 points)
8th: 1st Cheshunt BB (17 points)
9th: 3rd Enfield BB (12 points)
10th: 4th Enfield BB (11.5 points)

1967 competition - held on Saturday 17th June 1967

1st: 1st Enfield BB (83 points)
2nd: 7th Enfield BB (55 points)
3rd: 1st Hoddesdon BB (46 points)
4th: 14th Enfield BB (45 points)
5th: 2nd Enfield BB (43 points)
6th: 11th Enfield BB (39 points)
7th: 8th Enfield BB (28 points)
8th: 4th Enfield BB (15 points)
9th: 12th Enfield BB (12 points)
10th: 1st Cheshunt BB (7 points)

1968 competition - held on Saturday 22nd June 1968

1st: 1st Enfield BB (86 points)
2nd: 14th Enfield BB (62 points)
3rd: 7th Enfield BB (58 points)
4th: 2nd Enfield BB (49 points)
4th: 1st Hoddesdon BB (49 points)
6th: 3rd Enfield BB (29 points)
7th: 8th Enfield BB (14 points)
8th: 12th Enfield BB (10 points)
9th: 1st Cheshunt BB (5 points)
10th: 11th Enfield BB (4 points)

1969 competition

1st: 1st Enfield BB (89 points)
2nd: 7th Enfield BB (77 points)
3rd: 11th Enfield BB (56 points)
4th: 3rd Enfield BB (55.5 points)
5th: 14th Enfield BB (54 points)
6th: 2nd Enfield BB (49 points)
7th: 1st Hoddesdon BB (30.5 points)
8th: 8th Enfield BB (21 points)
9th: 12th Enfield BB (17 points)
10th: 10th Enfield BB (5 points)

1970 competition - held on Saturday 20th June 1970

1st: 2nd Enfield BB (77 points)
2nd: 11th Enfield BB (74 points)
3rd: 1st Hoddesdon BB (60 points)
4th: 7th Enfield BB (58 points)
5th: 3rd Enfield BB (55 points)
6th: 1st Enfield BB (53 points)
7th: 14th Enfield BB (39 points)
8th: 6th Enfield BB (15 points)
9th: 12th Enfield BB (14 points)
10th: 8th Enfield BB (7 points)

1971 competition - held on Friday 25th June 1971

1st: 1st Enfield BB (98 points)
2nd: 3rd Enfield BB (93 points)
3rd: 11th Enfield BB (57.5 points)
4th: 14th Enfield BB (44 points)
5th: 1st Hoddesdon BB (41 points)
6th: 16th Enfield BB (34 points)
7th: 2nd Enfield BB (28.5 points)
8th: 7th Enfield BB (25 points)
9th: 6th Enfield BB (18 points)
10th: 1st Waltham Cross BB (14 points)
11th: 12th Enfield BB (13 points)
12th: 15th Enfield BB (7 points)

1972 competition - held on Saturday 17th June 1972

1st: 1st Enfield BB (77 points)
2nd: 3rd Enfield BB (74 points)
3rd: 11th Enfield BB (72 points)
4th: 16th Enfield BB (56 points)
5th: 15th Enfield BB (45.5 points)
6th: 7th Enfield BB (37 points)
7th: 2nd Enfield BB (30 points)
7th: 8th Enfield BB (30 points)
9th: 12th Enfield BB (18 points)
10th: 1st Hoddesdon BB (15 points)
11th: 14th Enfield BB (11 points)
12th: 10th Enfield BB (7 points)

1973 competition

1st: 11th Enfield BB (93 points)
2nd: 3rd Enfield BB (79 points)
3rd: 1st Enfield BB (74 points)
4th: 2nd Enfield BB (68 points)
5th: 1st Hoddesdon BB (45 points)
6th: 16th Enfield BB (43 points)
7th: 7th Enfield BB (39 points)
8th: 14th Enfield BB (18 points)
9th: 12th Enfield BB (16 points)

1974 competition

1st: 3rd Enfield BB (102 points)
2nd: 2nd Enfield BB (90 points)
3rd: 11th Enfield BB (80 points)
4th: 7th Enfield BB (58 points)
5th: 1st Enfield BB (47 points)
6th: 15th Enfield BB (25 points)
7th: 12th Enfield BB (20 points)
8th: 16th Enfield BB (16 points)
9th: 10th Enfield BB (12 points)
10th: 8th Enfield BB (8 points)

1975 competition

1st: 3rd Enfield BB (96 points)
2nd: 2nd Enfield BB (90 points)
3rd: 7th Enfield BB (85 points)
4th: 11th Enfield BB (82 points)
5th: 1st Enfield BB (41 points)
6th: 16th Enfield BB (22 points)
7th: 12th Enfield BB (20 points)
8th: 10th Enfield BB (8 points)
9th: 15th Enfield BB (7 points)
10th: 14th Enfield BB (6 points)

1976 competition

1st: 3rd Enfield BB (97.5 points)
2nd: 7th Enfield BB (95 points)
3rd: 2nd Enfield BB (81.5 points)
4th: 16th Enfield BB (59 points)
5th: 11th Enfield BB (44 points)
6th: 1st Enfield BB (35 points)
7th: 14th Enfield BB (28 points)
8th: 12th Enfield BB (13 points)
9th: 10th Enfield BB (11 points)

1977 competition

1st: 7th Enfield BB
2nd: 3rd Enfield BB
3rd: 16th Enfield BB
4th: 1st Enfield BB

1978 competition

1st: 7th Enfield BB (128.5 points)
2nd: 3rd Enfield BB (84.5 points)
3rd: 1st Enfield BB (73.5 points)
4th: 2nd Enfield BB (69.5 points)
5th: 14th Enfield BB (51 points)
6th: 16th Enfield BB (29 points)
7th: 1st Wormley BB (22 points)
8th: 10th Enfield BB (17.5 points)
9th: 11th Enfield BB (10.5 points)

1979 competition

1st: 7th Enfield BB (150 points)
2nd: 3rd Enfield BB (67.5 points)
3rd: 2nd Enfield BB (57 points)
4th: 1st Enfield BB (53 points)
5th: 11th Enfield BB (25 points)
6th: 1st Hoddesdon BB (24 points)
7th: 16th Enfield BB (21.5 points)
8th: 10th Enfield BB (21 points)
9th: 14th Enfield BB (17 points)
10th: 1st Wormley BB (8 points)

1980 competition

1st: 7th Enfield BB (142 points)
2nd: 2nd Enfield BB (67 points)
3rd: 1st Enfield BB (66 points)
4th: 3rd Enfield BB (51 points)
5th: 11th Enfield BB (40 points)
6th: 1st Hoddesdon BB (35 points)
7th: 12th Enfield BB (30 points)
8th: 16th Enfield BB (28 points)
9th: 10th Enfield BB (13 points)
10th: 15th Enfield BB (2 points)

1981 competition *

1st: 7th Enfield BB

1982 competition *

1st: 3rd Enfield BB

1983 competition - not held

1984 competition *

1st: 3rd Enfield BB

1985 competition *

1st: 3rd Enfield BB

1986 competition *

1st: 3rd Enfield BB

1987 competition *

1st: 3rd Enfield BB

1988 competition *

1st: 2nd Enfield BB

1989 competition *

1st: 2nd Enfield BB
2nd: 3rd Enfield BB

1990 competition *

1st: 2nd Enfield BB

1991 competition *

1st: 2nd Enfield BB

1992 competition *

1st: 3rd Enfield BB

1993 competition *

1st: 3rd Enfield BB

1994 competition *

1st: 2nd Enfield BB

1995 competition *

1st: 2nd Enfield BB

1996 competition *

1st: 2nd Enfield BB

1997 competition *

1st: 2nd Enfield BB

1998 competition *

1st: 2nd Enfield BB

1999 competition *

1st: 10th Enfield BB

2000 competition - held on Saturday 17th June 2000 at Queen Elizabeth II Stadium *

1st: 10th Enfield BB

2001 competition - held on Saturday 16th June 2001 at Queen Elizabeth II Stadium

1st: 10th Enfield BB
2nd: 2nd Enfield BB
3rd: 11th Enfield BB
4th: 1st Hoddesdon BB
5th: 3rd Enfield BB

2002 competition *

1st: 10th Enfield BB

2003 competition *

1st: 1st Enfield BB

2004 competition *

1st: 2nd Enfield BB

2005 competition - held on Saturday 18th June 2005 at Queen Elizabeth II Stadium *

1st: 2nd Enfield BB

2006 competition *

1st: 2nd Enfield BB

2007 competition *

1st: 2nd Enfield BB

2008 competition *

1st: 12th Enfield BB

2010 competition - held on Saturday 19th June 2010 at Lee Valley Athletics Centre

1st: 11th Enfield BB (152 points)
2nd: 2nd Enfield BB (96 points)
3rd: 12th Enfield BB (75 points)
4th: 10th Enfield BB (52 points)

2011 competition - held on Saturday 18th June 2011 at Lee Valley Athletics Centre

1st: 2nd Enfield BB (139 points)
2nd: 11th Enfield BB (121 points)
3rd: 12th Enfield BB (76 points)
4th: 18th Enfield BB (25 points)

2012 competition - held on Saturday 23rd June 2012 at Lee Valley Athletics Centre

1st: 11th Enfield BB (90 points)
2nd: 12th Enfield BB (42 points)
3rd: 2nd Enfield BB (36 points)

2013 competition - held on Saturday 8th June 2013 at Lee Valley Athletics Centre

1st: 11th Enfield BB (74 points)
2nd: 2nd Enfield BB (63 points)
3rd: 18th Enfield BB (30 points)
4th: 3rd Enfield BB (12 points)
5th: 1st Edmonton BB (4 points)

2014 competition - held on Saturday 7th June 2014 at Lee Valley Athletics Centre

1st: 11th Enfield BB (142 points)
2nd: 2nd Enfield BB (82 points)
3rd: 3rd Enfield BB (37 points)
4th: 16th Enfield BB (10 points)
5th: 18th Enfield BB (5 points)

2015 competition - held on Saturday 6th June 2015 at Queen Elizabeth II Stadium

1st: 11th Enfield BB (94 points)
2nd: 2nd Enfield BB (77 points)
3rd: 3rd Enfield BB (69 points)
4th: 18th Enfield BB (10 points)
5th: 12th Enfield BB (5 points)

2016 competition - held on Saturday 11th June 2016 at Queen Elizabeth II Stadium

1st: 11th Enfield BB (116 points)
2nd: 2nd Enfield BB (81 points)
3rd: 18th Enfield BB (15 points)
4th: 3rd Enfield BB (7 points)
5th: 1st Enfield BB (1 point)
5th: 10th Enfield BB/GA (1 point)
5th: 12th Enfield BB (1 point)

2017 competition - held on Saturday 10th June 2017 at Lee Valley Athletics Centre

1st: 11th Enfield BB (117 points)
2nd: 2nd Enfield BB (113 points)
3rd: 3rd Enfield BB (56 points)
4th: 12th Enfield BB (27 points)